| Hosts : 905 Known, 203 Unknown (unresolved ip) - 1049 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| frodo.seekbot.net | 542 | 542 | 21.06 MB | 20 Apr 2005 - 13:08 |
| msnbot.msn.com | 292 | 292 | 1.06 MB | 25 Apr 2005 - 18:56 |
| 217.33.82.4 | 214 | 792 | 6.14 MB | 22 Apr 2005 - 12:07 |
| 148.197.214.196 | 190 | 603 | 2.01 MB | 22 Apr 2005 - 13:30 |
| belf-cache-3.server.ntli.net | 177 | 605 | 5.93 MB | 25 Apr 2005 - 17:01 |
| host81-153-249-215.range81-153.btcentralplus.com | 155 | 164 | 603.79 KB | 24 Apr 2005 - 09:36 |
| cosh-cache-5.server.ntli.net | 149 | 552 | 5.61 MB | 25 Apr 2005 - 19:40 |
| sotn-cache-3.server.ntli.net | 142 | 480 | 4.75 MB | 25 Apr 2005 - 18:17 |
| 212.219.234.97 | 126 | 271 | 2.05 MB | 21 Apr 2005 - 10:14 |
| glfd-cache-6.server.ntli.net | 92 | 293 | 2.64 MB | 25 Apr 2005 - 21:25 |
| 194.74.199.42 | 92 | 466 | 2.03 MB | 25 Apr 2005 - 12:36 |
| cache-los-ad06.proxy.aol.com | 88 | 96 | 123.04 KB | 24 Apr 2005 - 18:38 |
| cache-los-ad05.proxy.aol.com | 82 | 96 | 385.14 KB | 24 Apr 2005 - 18:38 |
| host-17.hants.gov.uk | 70 | 247 | 1.38 MB | 25 Apr 2005 - 13:44 |
| dsl-80-43-224-1.access.as9105.com | 63 | 126 | 900.72 KB | 22 Apr 2005 - 23:05 |
| host-24.hants.gov.uk | 63 | 240 | 1.47 MB | 25 Apr 2005 - 13:31 |
| cache-los-ad07.proxy.aol.com | 62 | 86 | 127.54 KB | 25 Apr 2005 - 19:51 |
| no-reverse.interalpha.net | 62 | 149 | 1.60 MB | 25 Apr 2005 - 12:09 |
| 212.50.183.100 | 61 | 264 | 1.44 MB | 25 Apr 2005 - 09:15 |
| cache-los-ad08.proxy.aol.com | 61 | 61 | 122.69 KB | 25 Apr 2005 - 22:17 |
| 81-86-128-107.dsl.pipex.com | 61 | 610 | 2.52 MB | 24 Apr 2005 - 09:45 |
| brig-cache-4.server.ntli.net | 57 | 174 | 1.61 MB | 24 Apr 2005 - 15:26 |
| host-25.hants.gov.uk | 56 | 312 | 1.85 MB | 25 Apr 2005 - 12:34 |
| host81-157-112-57.range81-157.btcentralplus.com | 56 | 338 | 1.11 MB | 18 Apr 2005 - 13:17 |
| webproxy.karoo.kcom.com | 52 | 166 | 789.46 KB | 20 Apr 2005 - 20:19 |
| winn-cache-3.server.ntli.net | 52 | 203 | 1.72 MB | 16 Apr 2005 - 10:53 |
| 82-38-57-246.cable.ubr05.brad.blueyonder.co.uk | 52 | 349 | 1.73 MB | 14 Apr 2005 - 01:00 |
| dsl-80-43-68-2.access.as9105.com | 51 | 100 | 556.11 KB | 18 Apr 2005 - 21:39 |
| 84.13.10.65 | 49 | 184 | 1.22 MB | 22 Apr 2005 - 16:02 |
| nodns-195.188.173-96.cableinet.net | 48 | 114 | 925.73 KB | 21 Apr 2005 - 15:17 |
| host81-156-147-195.range81-156.btcentralplus.com | 48 | 153 | 850.46 KB | 18 Apr 2005 - 19:58 |
| user-6584.lns1-c9.dsl.pol.co.uk | 47 | 98 | 800.81 KB | 16 Apr 2005 - 14:46 |
| nott-cache-9.server.ntli.net | 47 | 168 | 1.48 MB | 24 Apr 2005 - 10:18 |
| user-6364.l3.c2.dsl.pol.co.uk | 46 | 74 | 323.39 KB | 23 Apr 2005 - 16:44 |
| host81-158-64-160.range81-158.btcentralplus.com | 45 | 132 | 1.15 MB | 22 Apr 2005 - 18:24 |
| 213.40.3.65 | 45 | 235 | 1.85 MB | 07 Apr 2005 - 16:08 |
| 195.172.46.70 | 45 | 165 | 1.09 MB | 18 Apr 2005 - 12:27 |
| user-3047.l5.c2.dsl.pol.co.uk | 43 | 401 | 1.72 MB | 20 Apr 2005 - 17:28 |
| user-2328.l5.c3.dsl.pol.co.uk | 42 | 144 | 735.61 KB | 22 Apr 2005 - 15:17 |
| user-2183.l2.c4.dsl.pol.co.uk | 42 | 83 | 768.01 KB | 24 Apr 2005 - 16:46 |
| brhm-cache-5.server.ntli.net | 40 | 229 | 1.36 MB | 19 Apr 2005 - 16:48 |
| brnt-cache-6.server.ntli.net | 36 | 127 | 1.03 MB | 25 Apr 2005 - 20:01 |
| smtp.ofstednet.com | 36 | 108 | 792.13 KB | 24 Apr 2005 - 17:55 |
| user-2580.lns3-c10.dsl.pol.co.uk | 35 | 111 | 594.83 KB | 25 Apr 2005 - 20:15 |
| dsl82-163-138-109.as15444.net | 34 | 85 | 735.61 KB | 16 Apr 2005 - 21:06 |
| user-5560.l1.c3.dsl.pol.co.uk | 33 | 191 | 1.73 MB | 22 Apr 2005 - 18:13 |
| 84.43.92.39 | 33 | 249 | 1.16 MB | 13 Apr 2005 - 20:16 |
| host81-129-147-176.range81-129.btcentralplus.com | 33 | 88 | 850.46 KB | 20 Apr 2005 - 18:34 |
| thegrange.plus.com | 32 | 105 | 583.35 KB | 03 Apr 2005 - 16:09 |
| host217-44-230-16.range217-44.btcentralplus.com | 31 | 62 | 612.80 KB | 24 Apr 2005 - 21:26 |
| host217-36-78-253.in-addr.btopenworld.com | 30 | 110 | 1.30 MB | 09 Apr 2005 - 11:41 |
| cpe-138-217-53-34.vic.bigpond.net.au | 30 | 90 | 1015.54 KB | 21 Apr 2005 - 11:53 |
| dsl-80-41-189-246.access.as9105.com | 30 | 99 | 1022.97 KB | 09 Apr 2005 - 23:16 |
| 82.152.41.156 | 30 | 91 | 751.65 KB | 16 Apr 2005 - 21:38 |
| dsl-80-41-228-59.access.as9105.com | 29 | 95 | 895.12 KB | 23 Apr 2005 - 10:21 |
| mckaig.force9.co.uk | 29 | 81 | 400.20 KB | 10 Apr 2005 - 15:06 |
| host81-153-69-194.range81-153.btcentralplus.com | 29 | 156 | 758.77 KB | 24 Apr 2005 - 18:02 |
| sprint-65-160-238-180.smf.ragingwire.net | 29 | 31 | 56.56 KB | 21 Apr 2005 - 11:52 |
| host217-41-36-34.in-addr.btopenworld.com | 29 | 315 | 555.71 KB | 24 Apr 2005 - 18:09 |
| host81-109-164-2.not-set-yet.ntli.net | 28 | 58 | 233.12 KB | 25 Apr 2005 - 09:42 |
| 193.82.98.7 | 28 | 109 | 912.00 KB | 19 Apr 2005 - 13:53 |
| webcacheh13a.cache.pol.co.uk | 28 | 86 | 946.14 KB | 02 Apr 2005 - 00:07 |
| forms.britanniaairways.com | 28 | 105 | 545.38 KB | 25 Apr 2005 - 13:08 |
| adsl-83-100-158-206.karoo.kcom.com | 28 | 82 | 844.93 KB | 03 Apr 2005 - 22:39 |
| watf-cache-2.server.ntli.net | 28 | 105 | 610.24 KB | 10 Apr 2005 - 18:43 |
| host81-129-153-3.range81-129.btcentralplus.com | 27 | 27 | 107.67 KB | 09 Apr 2005 - 21:19 |
| host217-43-71-103.range217-43.btcentralplus.com | 27 | 106 | 756.45 KB | 20 Apr 2005 - 00:48 |
| port-232.portsmouthcc.cams.newnet.co.uk | 27 | 114 | 1015.69 KB | 21 Apr 2005 - 15:21 |
| host81-155-242-58.range81-155.btcentralplus.com | 27 | 136 | 691.44 KB | 21 Apr 2005 - 18:33 |
| dsl-80-43-221-163.access.as9105.com | 26 | 79 | 756.45 KB | 03 Apr 2005 - 12:17 |
| webcache-10.th.ifl.net | 26 | 128 | 969.11 KB | 25 Apr 2005 - 12:21 |
| cache-los-ab05.proxy.aol.com | 26 | 78 | 208.82 KB | 25 Apr 2005 - 19:51 |
| dsl-80-43-220-64.access.as9105.com | 26 | 102 | 718.46 KB | 24 Apr 2005 - 15:04 |
| host-22.hants.gov.uk | 26 | 79 | 598.48 KB | 15 Apr 2005 - 20:07 |
| dsl-80-41-156-202.access.as9105.com | 26 | 79 | 756.45 KB | 19 Apr 2005 - 17:04 |
| host81-153-70-160.range81-153.btcentralplus.com | 26 | 79 | 0 Bytes | 24 Apr 2005 - 17:37 |
| cache-los-aa04.proxy.aol.com | 25 | 88 | 652.07 KB | 24 Apr 2005 - 18:38 |
| popl-cache-6.server.ntli.net | 24 | 100 | 501.96 KB | 24 Apr 2005 - 16:50 |
| 82-40-187-172.cable.ubr06.croy.blueyonder.co.uk | 24 | 239 | 1.01 MB | 05 Apr 2005 - 14:17 |
| dsl-62-3-66-94.zen.co.uk | 24 | 96 | 1.01 MB | 08 Apr 2005 - 10:51 |
| host81-153-69-43.range81-153.btcentralplus.com | 23 | 86 | 598.45 KB | 21 Apr 2005 - 20:16 |
| user-2618.l5.c4.dsl.pol.co.uk | 23 | 25 | 60.50 KB | 07 Apr 2005 - 20:23 |
| dsl-80-41-182-245.access.as9105.com | 23 | 71 | 718.90 KB | 01 Apr 2005 - 11:24 |
| cdif-cache-4.server.ntli.net | 22 | 61 | 787.87 KB | 25 Apr 2005 - 18:38 |
| serverg.farnboroughsfc2.ac.uk | 22 | 73 | 738.78 KB | 15 Apr 2005 - 15:38 |
| 194.223.81.75 | 22 | 54 | 441.21 KB | 05 Apr 2005 - 16:02 |
| manc-cache-9.server.ntli.net | 22 | 91 | 723.06 KB | 20 Apr 2005 - 11:53 |
| host81-153-69-236.range81-153.btcentralplus.com | 22 | 100 | 735.61 KB | 16 Apr 2005 - 11:06 |
| dsl-80-41-206-34.access.as9105.com | 22 | 73 | 735.61 KB | 06 Apr 2005 - 14:17 |
| cache-los-aa06.proxy.aol.com | 21 | 265 | 3.24 MB | 25 Apr 2005 - 19:51 |
| 147.69.105.183 | 21 | 63 | 693.95 KB | 11 Apr 2005 - 11:50 |
| adsl-83-100-186-142.karoo.kcom.com | 21 | 74 | 737.27 KB | 21 Apr 2005 - 16:14 |
| 207.218.152.146 | 21 | 72 | 735.61 KB | 22 Apr 2005 - 13:54 |
| 193.195.177.217 | 21 | 72 | 735.61 KB | 15 Apr 2005 - 15:28 |
| ip23.net180.adsl.community.co.uk | 21 | 72 | 735.61 KB | 02 Apr 2005 - 12:27 |
| partyboy.edgehill.ac.uk | 21 | 72 | 735.61 KB | 10 Apr 2005 - 12:44 |
| dsl-80-41-207-35.access.as9105.com | 21 | 72 | 735.61 KB | 23 Apr 2005 - 14:59 |
| host81-134-86-57.in-addr.btopenworld.com | 21 | 72 | 735.61 KB | 17 Apr 2005 - 18:38 |
| 82-38-57-223.cable.ubr05.brad.blueyonder.co.uk | 21 | 72 | 735.61 KB | 01 Apr 2005 - 16:05 |
| user-182.l1.c3.dsl.pol.co.uk | 21 | 206 | 708.17 KB | 17 Apr 2005 - 21:03 |
| 217.33.207.195 | 21 | 84 | 569.06 KB | 18 Apr 2005 - 17:24 |
| 195.195.13.253 | 21 | 72 | 735.61 KB | 15 Apr 2005 - 13:12 |
| webcache-21.swgfl.ifl.net | 21 | 49 | 268.48 KB | 20 Apr 2005 - 14:22 |
| 194.223.93.252 | 21 | 72 | 735.61 KB | 21 Apr 2005 - 11:26 |
| dsl-80-42-202-100.access.as9105.com | 21 | 72 | 735.61 KB | 17 Apr 2005 - 10:24 |
| host81-154-62-117.range81-154.btcentralplus.com | 21 | 72 | 735.61 KB | 12 Apr 2005 - 15:27 |
| 82-38-215-198.cable.ubr01.wake.blueyonder.co.uk | 21 | 72 | 735.61 KB | 22 Apr 2005 - 09:33 |
| host81-155-37-226.range81-155.btcentralplus.com | 21 | 72 | 735.61 KB | 03 Apr 2005 - 20:34 |
| pd9e1fb26.dip.t-dialin.net | 21 | 72 | 735.61 KB | 07 Apr 2005 - 12:17 |
| 217.205.174.216 | 21 | 72 | 735.61 KB | 21 Apr 2005 - 11:07 |
| i-195-137-81-23.freedom2surf.net | 21 | 72 | 735.61 KB | 12 Apr 2005 - 19:38 |
| host81-153-71-29.range81-153.btcentralplus.com | 21 | 66 | 632.87 KB | 16 Apr 2005 - 20:10 |
| 81-1-80-216.homechoice.co.uk | 21 | 72 | 735.61 KB | 23 Apr 2005 - 21:07 |
| 81-86-191-69.dsl.pipex.com | 21 | 72 | 735.61 KB | 20 Apr 2005 - 22:17 |
| 82-38-37-202.cable.ubr02.brad.blueyonder.co.uk | 21 | 72 | 735.61 KB | 12 Apr 2005 - 19:10 |
| 212.32.118.244 | 21 | 72 | 735.61 KB | 25 Apr 2005 - 19:22 |
| 213.249.216.108 | 21 | 72 | 700.87 KB | 03 Apr 2005 - 12:54 |
| host81-129-249-13.range81-129.btcentralplus.com | 21 | 72 | 735.61 KB | 22 Apr 2005 - 00:12 |
| 82-38-218-104.cable.ubr02.wake.blueyonder.co.uk | 21 | 72 | 735.61 KB | 16 Apr 2005 - 17:26 |
| user-7298.l2.c1.dsl.pol.co.uk | 21 | 72 | 735.61 KB | 22 Apr 2005 - 19:53 |
| akimas.plus.com | 21 | 60 | 522.76 KB | 15 Apr 2005 - 21:04 |
| host81-157-227-230.range81-157.btcentralplus.com | 21 | 38 | 370.62 KB | 15 Apr 2005 - 19:33 |
| s1.cache.iso.port.ac.uk | 21 | 72 | 735.61 KB | 21 Apr 2005 - 09:32 |
| 212.219.142.210 | 21 | 72 | 735.61 KB | 21 Apr 2005 - 11:34 |
| 195.89.176.102 | 20 | 55 | 435.34 KB | 07 Apr 2005 - 09:01 |
| 212.219.94.251 | 20 | 70 | 708.17 KB | 13 Apr 2005 - 11:04 |
| cache-los-aa02.proxy.aol.com | 20 | 105 | 1.02 MB | 25 Apr 2005 - 19:51 |
| djphoto.charitydays.co.uk | 20 | 20 | 28.77 KB | 25 Apr 2005 - 18:19 |
| user-1105.l2.c4.dsl.pol.co.uk | 20 | 46 | 633.65 KB | 16 Apr 2005 - 22:26 |
| user-8039.l2.c3.dsl.pol.co.uk | 20 | 69 | 297.58 KB | 10 Apr 2005 - 16:32 |
| adsl-213-249-239-106.karoo.kcom.com | 20 | 65 | 540.98 KB | 12 Apr 2005 - 21:19 |
| dhcp-161-075.biol.soton.ac.uk | 20 | 69 | 563.42 KB | 05 Apr 2005 - 18:12 |
| 82-36-201-163.cable.ubr02.sutt.blueyonder.co.uk | 20 | 87 | 770.05 KB | 17 Apr 2005 - 22:12 |
| user-1201.l3.c5.dsl.pol.co.uk | 20 | 103 | 677.47 KB | 22 Apr 2005 - 15:57 |
| cache-los-aa08.proxy.aol.com | 20 | 79 | 1.16 MB | 24 Apr 2005 - 18:38 |
| ppp-0-219.lond-b-2.access.uk.tiscali.com | 20 | 70 | 698.49 KB | 20 Apr 2005 - 18:34 |
| pat.idp365.net | 20 | 62 | 636.62 KB | 18 Apr 2005 - 16:26 |
| 193.130.116.117 | 19 | 55 | 421.95 KB | 01 Apr 2005 - 08:34 |
| 38.118.25.60 | 19 | 19 | 52.67 KB | 19 Apr 2005 - 20:17 |
| dsl-80-41-57-229.access.as9105.com | 19 | 33 | 473.28 KB | 25 Apr 2005 - 21:29 |
| spr2-lanc1-6-0-cust109.asfd.broadband.ntl.com | 19 | 95 | 260.82 KB | 09 Apr 2005 - 17:43 |
| dialup-4.240.48.3.dial1.phoenix1.level3.net | 19 | 32 | 192.53 KB | 18 Apr 2005 - 04:24 |
| dsl-80-42-201-48.access.as9105.com | 19 | 58 | 373.33 KB | 03 Apr 2005 - 17:00 |
| cache-los-ad01.proxy.aol.com | 19 | 54 | 642.41 KB | 24 Apr 2005 - 18:37 |
| m2-mp3.cvx2-a.lng.dial.ntli.net | 18 | 95 | 387.80 KB | 17 Apr 2005 - 22:07 |
| dialup-4.240.30.126.dial1.phoenix1.level3.net | 18 | 29 | 168.58 KB | 05 Apr 2005 - 03:02 |
| 82-38-212-247.cable.ubr01.wake.blueyonder.co.uk | 18 | 133 | 659.80 KB | 06 Apr 2005 - 17:15 |
| potassium.onspeed.com | 18 | 74 | 712.25 KB | 08 Apr 2005 - 20:33 |
| host217-44-200-230.range217-44.btcentralplus.com | 18 | 18 | 2.51 KB | 25 Apr 2005 - 17:19 |
| user-1154.lns1-c9.dsl.pol.co.uk | 18 | 52 | 533.76 KB | 20 Apr 2005 - 14:20 |
| cpe-66-75-50-181.san.res.rr.com | 17 | 61 | 525.42 KB | 07 Apr 2005 - 20:01 |
| fw7-http.novartis.com | 17 | 99 | 812.05 KB | 22 Apr 2005 - 15:16 |
| host81-133-209-146.in-addr.btopenworld.com | 17 | 38 | 215.11 KB | 10 Apr 2005 - 21:02 |
| host81-132-169-113.range81-132.btcentralplus.com | 17 | 99 | 768.50 KB | 20 Apr 2005 - 22:48 |
| dynamic-62-56-56-90.park-s46b.dslaccess.co.uk | 17 | 64 | 622.28 KB | 21 Apr 2005 - 20:26 |
| host81-157-163-5.range81-157.btcentralplus.com | 16 | 94 | 551.42 KB | 12 Apr 2005 - 20:02 |
| adsl-213-249-248-148.karoo.kcom.com | 16 | 95 | 198.63 KB | 16 Apr 2005 - 23:25 |
| host-11.hants.gov.uk | 16 | 59 | 527.57 KB | 25 Apr 2005 - 10:32 |
| webcachem06b.cache.pol.co.uk | 16 | 110 | 489.95 KB | 20 Apr 2005 - 14:23 |
| host81-155-69-132.range81-155.btcentralplus.com | 16 | 59 | 528.37 KB | 20 Apr 2005 - 11:28 |
| 133.237.ddkom.net | 16 | 112 | 537.99 KB | 05 Apr 2005 - 17:59 |
| host86-132-151-109.range86-132.btcentralplus.com | 16 | 54 | 367.59 KB | 25 Apr 2005 - 18:03 |
| host81-157-18-92.range81-157.btcentralplus.com | 16 | 57 | 225.07 KB | 08 Apr 2005 - 10:39 |
| host81-156-36-134.range81-156.btcentralplus.com | 15 | 73 | 505.98 KB | 24 Apr 2005 - 19:07 |
| cache-los-aa07.proxy.aol.com | 15 | 201 | 2.47 MB | 25 Apr 2005 - 19:51 |
| customer-reverse-entry.64.151.111.116 | 15 | 15 | 41.64 KB | 25 Apr 2005 - 08:29 |
| russellsmith1.force9.co.uk | 15 | 46 | 494.82 KB | 20 Apr 2005 - 11:47 |
| 82-32-220-235.cable.ubr08.newt.blueyonder.co.uk | 15 | 60 | 553.08 KB | 12 Apr 2005 - 21:56 |
| user-632.l5.c5.dsl.pol.co.uk | 15 | 33 | 330.38 KB | 23 Apr 2005 - 16:03 |
| dynamic-62-56-35-61.park-s46b.dslaccess.co.uk | 15 | 60 | 553.08 KB | 24 Apr 2005 - 19:10 |
| cache-los-ab07.proxy.aol.com | 15 | 70 | 397.29 KB | 24 Apr 2005 - 18:36 |
| accafbc4.ipt.aol.com | 15 | 60 | 685.55 KB | 03 Apr 2005 - 17:50 |
| clarencedunn.plus.com | 15 | 37 | 189.81 KB | 16 Apr 2005 - 08:54 |
| cache-los-ad02.proxy.aol.com | 15 | 24 | 97.82 KB | 24 Apr 2005 - 21:02 |
| host81-157-251-255.range81-157.btcentralplus.com | 15 | 30 | 235.05 KB | 03 Apr 2005 - 14:11 |
| webcacheh06a.cache.pol.co.uk | 14 | 59 | 339.01 KB | 17 Apr 2005 - 09:25 |
| host81-155-152-239.range81-155.btcentralplus.com | 14 | 50 | 401.16 KB | 24 Apr 2005 - 18:13 |
| pd955ee20.dip.t-dialin.net | 14 | 43 | 235.15 KB | 07 Apr 2005 - 07:53 |
| user-5450.lns6-c10.dsl.pol.co.uk | 14 | 58 | 537.99 KB | 16 Apr 2005 - 23:54 |
| webcache-16.swgfl.ifl.net | 14 | 55 | 366.96 KB | 18 Apr 2005 - 13:42 |
| 202-63-185-130.exatt.net | 14 | 39 | 220.56 KB | 11 Apr 2005 - 16:00 |
| dsl-80-43-118-44.access.as9105.com | 14 | 92 | 368.51 KB | 16 Apr 2005 - 15:49 |
| user-3934.l2.c4.dsl.pol.co.uk | 14 | 58 | 507.08 KB | 17 Apr 2005 - 13:24 |
| tnt-14-188.easynet.co.uk | 14 | 33 | 153.22 KB | 20 Apr 2005 - 18:37 |
| adsl-83-100-189-154.karoo.kcom.com | 14 | 55 | 417.42 KB | 09 Apr 2005 - 19:20 |
| pix1-gw.europacom.net | 13 | 14 | 173.07 KB | 14 Apr 2005 - 16:28 |
| dynamic-cablemodem-80-255-220-125.wight365.net | 13 | 63 | 409.11 KB | 24 Apr 2005 - 17:52 |
| 139-79-19-212-nlodge-t12-z1.wireless.as15758.net | 13 | 50 | 249.80 KB | 23 Apr 2005 - 21:55 |
| 82-38-46-248.cable.ubr03.brad.blueyonder.co.uk | 13 | 56 | 506.27 KB | 01 Apr 2005 - 16:46 |
| 194.46.60.152 | 13 | 17 | 14.46 KB | 13 Apr 2005 - 16:55 |
| dial81-131-199-150.in-addr.btopenworld.com | 13 | 57 | 478.66 KB | 23 Apr 2005 - 18:24 |
| 84.43.21.22 | 13 | 38 | 397.87 KB | 23 Apr 2005 - 14:08 |
| 195.171.114.41 | 13 | 54 | 612.19 KB | 05 Apr 2005 - 12:31 |
| 81-178-64-5.dsl.pipex.com | 13 | 50 | 547.03 KB | 09 Apr 2005 - 17:28 |
| 194.83.77.2 | 13 | 26 | 106.30 KB | 11 Apr 2005 - 10:06 |
| 81-86-157-95.dsl.pipex.com | 13 | 49 | 221.67 KB | 25 Apr 2005 - 15:26 |
| host81-154-197-106.range81-154.btcentralplus.com | 13 | 51 | 514.39 KB | 03 Apr 2005 - 10:03 |
| 194.201.250.254 | 13 | 32 | 165.39 KB | 19 Apr 2005 - 15:26 |
| host81-153-248-171.range81-153.btcentralplus.com | 13 | 55 | 458.97 KB | 13 Apr 2005 - 20:16 |
| cache-los-ad04.proxy.aol.com | 13 | 35 | 278.93 KB | 24 Apr 2005 - 18:37 |
| ng23.exabot.com | 13 | 13 | 21.61 KB | 25 Apr 2005 - 03:29 |
| dialin-145-254-036-032.arcor-ip.net | 13 | 32 | 222.07 KB | 23 Apr 2005 - 23:10 |
| dsl-80-43-119-80.access.as9105.com | 12 | 26 | 75.33 KB | 19 Apr 2005 - 08:23 |
| host83-217-164-247.dsl.vispa.com | 12 | 25 | 358.24 KB | 07 Apr 2005 - 14:23 |
| 82-47-145-247.cable.ubr11.brad.blueyonder.co.uk | 12 | 54 | 237.57 KB | 02 Apr 2005 - 17:22 |
| wwwcache2.cumbria.cleo.net.uk | 12 | 24 | 233.18 KB | 22 Apr 2005 - 13:53 |
| mail.grantham.ac.uk | 12 | 58 | 264.50 KB | 07 Apr 2005 - 12:05 |
| user-5938.l4.c5.dsl.pol.co.uk | 12 | 41 | 114.85 KB | 22 Apr 2005 - 15:41 |
| tnt-14-216.easynet.co.uk | 12 | 47 | 155.41 KB | 17 Apr 2005 - 16:01 |
| webcachem07b.cache.pol.co.uk | 12 | 32 | 108.53 KB | 20 Apr 2005 - 14:51 |
| host217-44-158-205.range217-44.btcentralplus.com | 12 | 50 | 370.97 KB | 24 Apr 2005 - 15:56 |
| m131-mp1.cvx2-b.lng.dial.ntli.net | 12 | 57 | 697.62 KB | 14 Apr 2005 - 16:24 |
| dyn.213-249-198-179.dsl.kcom.com | 12 | 15 | 129.90 KB | 24 Apr 2005 - 18:43 |
| mail-relay.newscentre.co.uk | 11 | 29 | 326.02 KB | 20 Apr 2005 - 15:38 |
| webcachew04b.cache.pol.co.uk | 11 | 59 | 374.15 KB | 13 Apr 2005 - 18:08 |
| 217.196.238.189 | 11 | 14 | 77.03 KB | 18 Apr 2005 - 13:28 |
| bouncer.nics.gov.uk | 11 | 16 | 77.29 KB | 20 Apr 2005 - 14:41 |
| 156.48.91.203 | 11 | 35 | 329.07 KB | 21 Apr 2005 - 12:23 |
| i-195-137-78-204.freedom2surf.net | 11 | 29 | 119.31 KB | 19 Apr 2005 - 21:21 |
| 195-26-49-56.adsl.izrsolutions.com | 11 | 79 | 238.99 KB | 16 Apr 2005 - 14:13 |
| host81-156-13-80.range81-156.btcentralplus.com | 11 | 25 | 69.85 KB | 23 Apr 2005 - 10:23 |
| dsl-217-155-41-24.zen.co.uk | 11 | 22 | 294.92 KB | 02 Apr 2005 - 17:39 |
| user-2896.l6.c1.dsl.pol.co.uk | 11 | 82 | 505.15 KB | 12 Apr 2005 - 20:51 |
| host81-132-165-71.range81-132.btcentralplus.com | 11 | 52 | 430.42 KB | 20 Apr 2005 - 19:13 |
| s01060008a10bce2c.gv.shawcable.net | 11 | 20 | 288.51 KB | 21 Apr 2005 - 17:33 |
| 65.243.187.80.olypen.com | 11 | 22 | 166.76 KB | 22 Apr 2005 - 07:34 |
| cache-los-ab02.proxy.aol.com | 10 | 33 | 378.71 KB | 24 Apr 2005 - 18:38 |
| m92-mp1.cvx2-a.lng.dial.ntli.net | 10 | 28 | 118.39 KB | 25 Apr 2005 - 10:07 |
| johncarmichael.plus.com | 10 | 31 | 167.60 KB | 05 Apr 2005 - 16:03 |
| wwwcache3.cumbria.cleo.net.uk | 10 | 19 | 148.96 KB | 22 Apr 2005 - 13:53 |
| ppp-1-109.bris-b-2.access.uk.tiscali.com | 10 | 24 | 130.75 KB | 11 Apr 2005 - 21:48 |
| a81-197-147-12.elisa-laajakaista.fi | 10 | 13 | 121.11 KB | 25 Apr 2005 - 15:54 |
| nat0.ucc.ac.uk | 10 | 50 | 378.94 KB | 24 Apr 2005 - 18:16 |
| host81-137-197-176.in-addr.btopenworld.com | 10 | 12 | 51.62 KB | 18 Apr 2005 - 12:21 |
| 82-37-236-80.cable.ubr06.smal.blueyonder.co.uk | 10 | 25 | 179.16 KB | 18 Apr 2005 - 11:10 |
| icritical.psc.ac.uk | 10 | 45 | 270.06 KB | 25 Apr 2005 - 09:45 |
| webcache-12.segfl.ifl.net | 10 | 46 | 180.22 KB | 19 Apr 2005 - 12:11 |
| host81-132-40-9.range81-132.btcentralplus.com | 10 | 12 | 20.84 KB | 24 Apr 2005 - 21:23 |
| user-1645.l5.c3.dsl.pol.co.uk | 10 | 50 | 414.53 KB | 07 Apr 2005 - 00:40 |
| client-191-p-1-lns.glfd.dial.virgin.net | 10 | 14 | 73.55 KB | 21 Apr 2005 - 21:12 |
| host213-122-167-168.in-addr.btopenworld.com | 9 | 15 | 104.21 KB | 23 Apr 2005 - 12:14 |
| client.stran.ac.uk | 9 | 98 | 415.78 KB | 21 Apr 2005 - 12:17 |
| nscott.oswego.edu | 9 | 51 | 563.68 KB | 24 Apr 2005 - 14:56 |
| 82-69-1-164.dsl.in-addr.zen.co.uk | 9 | 78 | 469.94 KB | 20 Apr 2005 - 17:35 |
| acc87c3f.ipt.aol.com | 9 | 140 | 598.52 KB | 24 Apr 2005 - 21:52 |
| cache-los-ab06.proxy.aol.com | 9 | 20 | 354.51 KB | 24 Apr 2005 - 18:36 |
| user-882.l6.c5.dsl.pol.co.uk | 9 | 12 | 99.36 KB | 25 Apr 2005 - 12:51 |
| dsl-80-41-224-15.access.as9105.com | 9 | 46 | 538.05 KB | 13 Apr 2005 - 22:44 |
| host81-129-0-144.range81-129.btcentralplus.com | 9 | 46 | 538.05 KB | 24 Apr 2005 - 21:30 |
| bsn-165-114-223.dsl.siol.net | 9 | 29 | 111.09 KB | 15 Apr 2005 - 18:35 |
| cache-los-aa03.proxy.aol.com | 9 | 11 | 26.79 KB | 25 Apr 2005 - 19:52 |
| hide-216.nhs.uk | 9 | 46 | 538.05 KB | 14 Apr 2005 - 02:01 |
| bunuel-cpe2-23-bgd.sbb.co.yu | 9 | 22 | 98.12 KB | 13 Apr 2005 - 10:26 |
| user-1478.lns6-c8.dsl.pol.co.uk | 9 | 48 | 370.88 KB | 05 Apr 2005 - 19:19 |
| dsl-80-43-134-132.access.as9105.com | 9 | 21 | 264.23 KB | 25 Apr 2005 - 22:08 |
| host81-130-171-172.in-addr.btopenworld.com | 9 | 24 | 159.51 KB | 14 Apr 2005 - 20:13 |
| host217-43-96-45.range217-43.btcentralplus.com | 9 | 24 | 162.02 KB | 22 Apr 2005 - 15:54 |
| host81-129-156-76.range81-129.btcentralplus.com | 9 | 46 | 538.05 KB | 22 Apr 2005 - 12:42 |
