A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.nickscott.co.uk
Last Update :31 Jan 2005 - 02:24

Close window
 
Hosts  
Hosts : 807 Known, 355 Unknown (unresolved ip) - 1125 Unique visitorsPagesHitsBandwidthLast visit
msnbot.msn.com77377319.02 MB30 Jan 2005 - 20:06
frodo.seekbot.net45545516.04 MB26 Jan 2005 - 14:17
cosh-cache-5.server.ntli.net1244014.81 MB30 Jan 2005 - 17:48
host217-43-225-219.range217-43.btcentralplus.com9710373.85 KB19 Jan 2005 - 18:53
81.168.112.183841841.52 MB13 Jan 2005 - 15:42
akimas.plus.com742322.03 MB01 Jan 2005 - 20:44
24-196-79-165.static.mad.wi.charter.com72725.87 MB26 Jan 2005 - 08:30
sotn-cache-3.server.ntli.net682532.63 MB18 Jan 2005 - 19:59
195-26-63-238.adsl.izrsolutions.com612122.06 MB19 Jan 2005 - 18:57
belf-cache-5.server.ntli.net521571.52 MB26 Jan 2005 - 11:21
host217-44-215-160.range217-44.btcentralplus.com481451.03 MB25 Jan 2005 - 16:23
host81-154-159-240.range81-154.btcentralplus.com464610.11 KB09 Jan 2005 - 19:50
81-178-229-46.dsl.pipex.com441491.32 MB12 Jan 2005 - 15:08
glfd-cache-6.server.ntli.net341341.22 MB26 Jan 2005 - 10:35
adsl-83-100-151-158.karoo.kcom.com3487852.92 KB03 Jan 2005 - 21:28
host-21.hants.gov.uk341081.51 MB26 Jan 2005 - 02:56
217.33.82.43491674.74 KB27 Jan 2005 - 08:39
ev1s-207-44-188-104.ev1servers.net323280.84 KB30 Jan 2005 - 20:34
brhm-cache-5.server.ntli.net30881.37 MB30 Jan 2005 - 16:27
mailgate.robeco.co.uk30111956.99 KB27 Jan 2005 - 15:52
gtw-12.nhs.uk291231.43 MB19 Jan 2005 - 13:43
dsl-80-46-156-216.access.uk.tiscali.com28197949.54 KB13 Jan 2005 - 18:31
host217-44-212-65.range217-44.btcentralplus.com28881001.51 KB10 Jan 2005 - 22:40
user-6925.l5.c3.dsl.pol.co.uk281841.23 MB22 Jan 2005 - 13:08
host81-154-91-51.range81-154.btcentralplus.com2776703.11 KB06 Jan 2005 - 15:13
195.195.244.662799920.52 KB24 Jan 2005 - 10:05
user-6135.l1.c5.dsl.pol.co.uk2677746.93 KB08 Jan 2005 - 17:15
sharynandgraham.plus.com2679757.48 KB30 Jan 2005 - 16:22
212.50.183.1002642323.76 KB27 Jan 2005 - 14:01
acbf1b82.ipt.aol.com26116445.42 KB13 Jan 2005 - 19:11
dsl-80-41-222-149.access.uk.tiscali.com261651.26 MB15 Jan 2005 - 14:20
host217-44-220-168.range217-44.btcentralplus.com2591650.02 KB08 Jan 2005 - 19:53
82-32-57-157.cable.ubr08.azte.blueyonder.co.uk24811.22 MB09 Jan 2005 - 15:14
h-67-101-130-221.nycmny83.dynamic.covad.net2332128.00 KB30 Jan 2005 - 19:56
84.45.3.592369788.17 KB09 Jan 2005 - 21:16
212.219.2.42390840.45 KB19 Jan 2005 - 11:12
82-46-137-110.cable.ubr01.king.blueyonder.co.uk232357.95 KB29 Jan 2005 - 21:40
sotn-cache-2.server.ntli.net2170851.56 KB30 Jan 2005 - 16:11
host81-155-236-77.range81-155.btcentralplus.com2052411.28 KB27 Jan 2005 - 19:20
host81-154-159-239.range81-154.btcentralplus.com20205.05 KB27 Jan 2005 - 18:22
webcache1.coventry.ac.uk2075871.20 KB19 Jan 2005 - 10:37
81-178-226-166.dsl.pipex.com2065547.51 KB13 Jan 2005 - 21:17
host217-41-36-34.in-addr.btopenworld.com20202.53 KB27 Jan 2005 - 08:29
mail.rfi-wireless.com1955256.25 KB06 Jan 2005 - 14:32
client-668-p-2-lns.winn.dial.virgin.net1961492.96 KB15 Jan 2005 - 20:39
82-38-212-81.cable.ubr01.wake.blueyonder.co.uk1958310.44 KB21 Jan 2005 - 23:02
cpc2-brig2-4-0-cust70.brtn.cable.ntl.com192291.41 KB18 Jan 2005 - 15:49
dial-62-64-226-129.access.uk.tiscali.com1970548.86 KB11 Jan 2005 - 14:00
nott-cache-9.server.ntli.net1739496.18 KB29 Jan 2005 - 11:22
webcacheh10a.cache.pol.co.uk1765430.48 KB25 Jan 2005 - 13:53
63.148.99.234171745.57 KB16 Jan 2005 - 20:42
195.195.28.41765552.85 KB19 Jan 2005 - 09:19
user-38lc479.dialup.mindspring.com1724132.12 KB23 Jan 2005 - 13:34
81-86-244-207.dsl.pipex.com1727287.74 KB13 Jan 2005 - 11:41
csr002.goo.ne.jp172177.52 KB13 Jan 2005 - 10:45
host81-157-7-219.range81-157.btcentralplus.com171781.98 KB30 Jan 2005 - 00:09
popl-cache-6.server.ntli.net1630544.91 KB29 Jan 2005 - 13:50
80.58.38.235.proxycache.rima-tde.net1622123.66 KB14 Jan 2005 - 12:41
cache-loh-ac07.proxy.aol.com162474.83 KB29 Jan 2005 - 21:05
webcache-04.segfl.ifl.net1664282.70 KB24 Jan 2005 - 15:28
81.5.170.1761658593.00 KB27 Jan 2005 - 21:55
i-195-137-60-242.freedom2surf.net1642471.75 KB30 Jan 2005 - 17:04
manc-cache-9.server.ntli.net1563890.22 KB18 Jan 2005 - 17:31
217.32.195.661577249.70 KB11 Jan 2005 - 11:28
oxfd-cache-3.server.ntli.net1528380.94 KB25 Jan 2005 - 18:30
user-3948.lns1-c7.dsl.pol.co.uk1555240.19 KB08 Jan 2005 - 08:41
mednix01.kabsi.at1551534.13 KB06 Jan 2005 - 23:42
webcachew02b.cache.pol.co.uk1464762.58 KB22 Jan 2005 - 22:04
user-38lc4m9.dialup.mindspring.com1421125.25 KB09 Jan 2005 - 20:52
user-5954.l5.c5.dsl.pol.co.uk1453548.75 KB10 Jan 2005 - 20:32
213-152-53-135.dsl.eclipse.net.uk1424143.84 KB04 Jan 2005 - 17:38
cache-loh-aa05.proxy.aol.com1451425.86 KB25 Jan 2005 - 17:08
client-1443-p-2-lns.glfd.dial.virgin.net1455638.98 KB22 Jan 2005 - 13:08
81.168.1.1351426198.32 KB26 Jan 2005 - 16:21
dhcp-163-1-207-133.seh.ox.ac.uk1419208.06 KB19 Jan 2005 - 18:58
cache-loh-ab02.proxy.aol.com1321133.10 KB29 Jan 2005 - 21:05
p1029-ipad410marunouchi.tokyo.ocn.ne.jp1322256.29 KB25 Jan 2005 - 06:16
host81-156-61-132.range81-156.btcentralplus.com1315107.93 KB12 Jan 2005 - 22:44
brnt-cache-6.server.ntli.net1220156.95 KB30 Jan 2005 - 16:23
host213.137.2.178.manx.net1231319.22 KB07 Jan 2005 - 00:17
61-64-111-93-adsl-kao.dynamic.so-net.net.tw122070.51 KB15 Jan 2005 - 09:50
1cust139.tnt20.lnd1.gbr.da.uu.net1131131.90 KB21 Jan 2005 - 10:12
host81-132-204-127.range81-132.btcentralplus.com111978.39 KB27 Jan 2005 - 00:41
h75n2fls312o1100.telia.com101025.26 KB07 Jan 2005 - 02:17
195.171.114.411020136.72 KB25 Jan 2005 - 10:41
cache-loh-aa03.proxy.aol.com101779.21 KB25 Jan 2005 - 14:31
62.53.93.141101422.10 KB05 Jan 2005 - 17:07
dial81-131-114-139.in-addr.btopenworld.com1019176.76 KB15 Jan 2005 - 13:44
dial-dynamic-62-69-37-216.surfdial.murphx.net1020136.72 KB07 Jan 2005 - 13:14
dial81-135-14-214.in-addr.btopenworld.com102175.71 KB16 Jan 2005 - 12:06
host81-129-112-61.range81-129.btcentralplus.com101250.67 KB05 Jan 2005 - 20:37
dial81-131-118-140.in-addr.btopenworld.com1038135.12 KB10 Jan 2005 - 18:47
mikebell.plus.com945343.19 KB20 Jan 2005 - 13:57
webcacheh01a.cache.pol.co.uk946537.10 KB24 Jan 2005 - 10:38
82-44-32-122.cable.ubr03.craw.blueyonder.co.uk943199.97 KB16 Jan 2005 - 17:49
user-6836.l3.c2.dsl.pol.co.uk946537.10 KB09 Jan 2005 - 19:20
cache-loh-ac06.proxy.aol.com916185.55 KB25 Jan 2005 - 17:09
213.172.36.629922.74 KB07 Jan 2005 - 01:08
149.80-202-100.nextgentel.com918110.89 KB24 Jan 2005 - 23:00
leed-cache-6.server.ntli.net957437.89 KB19 Jan 2005 - 20:35
user-6726.lns1-c8.dsl.pol.co.uk946537.10 KB09 Jan 2005 - 16:26
ppp-0-186.read-a-2.access.uk.tiscali.com942201.32 KB23 Jan 2005 - 15:04
193.188.105.17990 Bytes27 Jan 2005 - 21:27
user-7686.l5.c2.dsl.pol.co.uk929152.57 KB15 Jan 2005 - 21:50
andyandjen.demon.co.uk946537.10 KB25 Jan 2005 - 19:02
host217-42-146-146.range217-42.btcentralplus.com938222.23 KB23 Jan 2005 - 09:13
acbe2e8c.ipt.aol.com82286.19 KB26 Jan 2005 - 15:24
webcacheb16a.cache.pol.co.uk8818.52 KB11 Jan 2005 - 13:38
81-86-132-29.dsl.pipex.com8957.53 KB30 Jan 2005 - 20:04
user-3404.l3.c3.dsl.pol.co.uk81670.51 KB16 Jan 2005 - 20:58
host81-154-198-8.range81-154.btcentralplus.com885.05 KB30 Jan 2005 - 12:46
host213-122-18-121.in-addr.btopenworld.com811122.55 KB13 Jan 2005 - 18:12
201-243-184-104.genericrev.cantv.net81029.07 KB08 Jan 2005 - 21:55
vortex.anonymizer.com8820.21 KB30 Jan 2005 - 01:43
62.69.103.230835210.12 KB04 Jan 2005 - 17:35
p54813632.dip.t-dialin.net835122.75 KB06 Jan 2005 - 12:21
212.158.75.199821302.60 KB14 Jan 2005 - 13:16
n219078172161.netvigator.com8957.53 KB05 Jan 2005 - 15:27
179.91-200-80.adsl.skynet.be838497.14 KB28 Jan 2005 - 17:00
204.184.186.2528957.53 KB24 Jan 2005 - 16:48
213.249.154.998819.82 KB21 Jan 2005 - 10:10
ca-angers-2-162.w80-8.abo.wanadoo.fr81670.51 KB13 Jan 2005 - 18:19
pcp08497541pcs.cnorth01.va.comcast.net71137.70 KB16 Jan 2005 - 19:25
211.249.118.252775.05 KB25 Jan 2005 - 11:37
cache-loh-ab03.proxy.aol.com719173.76 KB29 Jan 2005 - 21:05
82-135-182-190.dialup.takas.lt735222.07 KB11 Jan 2005 - 12:30
61.61.150.21177255.02 KB28 Jan 2005 - 07:35
157.142.161.1677831.34 KB27 Jan 2005 - 22:04
host81-136-130-225.in-addr.btopenworld.com710116.11 KB27 Jan 2005 - 18:55
webcacheh11a.cache.pol.co.uk722113.14 KB15 Jan 2005 - 22:57
h68-148-234-199.sbm.shawcable.net775.05 KB07 Jan 2005 - 13:42
193.188.105.16770 Bytes30 Jan 2005 - 09:42
163.28.33.228772.53 KB24 Jan 2005 - 16:15
mobile.dysanalytics.com7717.68 KB06 Jan 2005 - 17:10
host81-156-192-144.range81-156.btcentralplus.com7715.99 KB14 Jan 2005 - 09:38
82-38-57-74.cable.ubr05.brad.blueyonder.co.uk739159.79 KB13 Jan 2005 - 17:02
host217-137-204-34.no-dns-yet.ntli.net717293.97 KB30 Jan 2005 - 16:18
drq126.doctorq.com.pl737366.82 KB27 Jan 2005 - 15:36
202.56.231.1177717.68 KB25 Jan 2005 - 09:55
host-148-244-150-58.block.alestra.net.mx7717.68 KB30 Jan 2005 - 02:25
62.53.112.906640.43 KB07 Jan 2005 - 13:58
host217-42-180-67.range217-42.btcentralplus.com69116.11 KB22 Jan 2005 - 12:40
h227n2fls312o1100.telia.com6615.16 KB23 Jan 2005 - 23:13
proxy1.dmu.ac.uk638153.91 KB25 Jan 2005 - 15:49
213.249.216.15469116.11 KB18 Jan 2005 - 18:48
cache-loh-ac08.proxy.aol.com6813.56 KB27 Jan 2005 - 14:33
12-205-161-220.client.mchsi.com6614.07 KB18 Jan 2005 - 04:04
137.205.68.216610148.11 KB23 Jan 2005 - 16:00
74.70-84-132.reverse.theplanet.com6615.28 KB24 Jan 2005 - 21:08
user-69-1-26-35.knology.net68131.12 KB24 Jan 2005 - 09:27
82.194.62.17660 Bytes20 Jan 2005 - 07:42
host-148-244-150-57.block.alestra.net.mx6615.16 KB29 Jan 2005 - 22:59
acba12e8.ipt.aol.com634124.61 KB28 Jan 2005 - 23:34
216.139.189.7761285.63 KB22 Jan 2005 - 14:35
81-178-161-20.dsl.pipex.com69116.11 KB25 Jan 2005 - 21:07
cache-loh-ac04.proxy.aol.com6714.37 KB29 Jan 2005 - 12:23
c3123-195.impsat.com.co660 Bytes29 Jan 2005 - 04:00
glfd-cache-8.server.ntli.net632114.06 KB10 Jan 2005 - 20:44
218.84.100.2266615.16 KB07 Jan 2005 - 23:26
mail.ithr.co.uk6738.87 KB21 Jan 2005 - 10:36
host217-43-213-123.range217-43.btcentralplus.com69116.11 KB02 Jan 2005 - 09:43
148.197.214.1966723.42 KB25 Jan 2005 - 11:49
165.139.179.261081.87 KB13 Jan 2005 - 15:59
proxy2.egate.ro6634.23 KB24 Jan 2005 - 19:20
host217-40-185-172.in-addr.btopenworld.com631271.82 KB13 Jan 2005 - 14:23
reverse.bpc.ac.uk61425.70 KB24 Jan 2005 - 10:21
proxy.google.com6636.20 KB27 Jan 2005 - 01:12
84.45.4.198615273.31 KB28 Jan 2005 - 18:47
199.43.14.36633.80 KB07 Jan 2005 - 15:48
bouncer.nics.gov.uk6824.62 KB07 Jan 2005 - 10:12
leed-cache-5.server.ntli.net5650.67 KB26 Jan 2005 - 16:13
host217-44-217-140.range217-44.btcentralplus.com5861.22 KB18 Jan 2005 - 15:11
m50-mp1.n03.bir.dial.ntli.net5510.53 KB16 Jan 2005 - 23:10
193.112.229.105722.10 KB13 Jan 2005 - 12:49
gr.189.151.160.dial.global.net.uk5861.22 KB07 Jan 2005 - 23:27
82.194.62.165510.11 KB29 Jan 2005 - 23:19
82-68-180-93.dsl.in-addr.zen.co.uk5722.20 KB27 Jan 2005 - 12:04
dsl-80-42-147-21.access.uk.tiscali.com5861.22 KB10 Jan 2005 - 09:32
212.24.80.2315722.10 KB10 Jan 2005 - 13:33
s0106000393e53cf7.vc.shawcable.net5861.22 KB03 Jan 2005 - 02:07
203.113.132.505512.63 KB11 Jan 2005 - 17:53
host213-122-198-183.in-addr.btopenworld.com5725.80 KB20 Jan 2005 - 23:30
user-1195.l6.c1.dsl.pol.co.uk5511.55 KB23 Jan 2005 - 16:12
webcache-25.swgfl.ifl.net5722.10 KB25 Jan 2005 - 14:32
213.78.66.2475959.21 KB25 Jan 2005 - 14:10
host81-129-56-196.range81-129.btcentralplus.com5861.22 KB25 Jan 2005 - 11:38
ip68-14-115-149.no.no.cox.net5721.08 KB10 Jan 2005 - 04:38
hide-218.nhs.uk5861.22 KB07 Jan 2005 - 11:00
65.242.174.1095510.53 KB09 Jan 2005 - 00:01
proxy.edu.tw550 Bytes29 Jan 2005 - 08:58
rrcs-24-106-39-250.west.biz.rr.com5511.65 KB22 Jan 2005 - 23:04
dsl-62-3-111-238.zen.co.uk5861.22 KB02 Jan 2005 - 12:39
219.148.151.1795512.63 KB04 Jan 2005 - 10:40
61-221-30-167.hinet-ip.hinet.net5512.63 KB04 Jan 2005 - 12:27
202.106.132.1305512.63 KB12 Jan 2005 - 07:56
leic-cache-5.server.ntli.net5650.67 KB03 Jan 2005 - 14:27
modem-81.cust-182-3-212.adsl.unite.net5721.08 KB25 Jan 2005 - 08:48
208.53.138.12455466.97 KB15 Jan 2005 - 04:52
195-44-170-41.metrong.com55437.41 KB27 Jan 2005 - 20:14
winn-cache-3.server.ntli.net5650.67 KB10 Jan 2005 - 11:09
acbd0a52.ipt.aol.com5722.10 KB20 Jan 2005 - 17:05
cor-01-053.cor.ras.cantv.net5861.22 KB12 Jan 2005 - 00:22
host81-129-70-191.range81-129.btcentralplus.com5722.10 KB26 Jan 2005 - 17:24
62.233.185.1385959.21 KB19 Jan 2005 - 13:28
host-84-9-96-107.bulldogdsl.com5861.22 KB29 Jan 2005 - 07:28
dsl-213-023-225-016.arcor-ip.net5861.22 KB26 Jan 2005 - 15:41
host81-157-63-179.range81-157.btcentralplus.com5510.53 KB01 Jan 2005 - 20:12
82-38-213-14.cable.ubr01.wake.blueyonder.co.uk5722.10 KB11 Jan 2005 - 18:30
ldrwarkup.force9.co.uk5722.10 KB23 Jan 2005 - 19:20
ws86.18.lvjusd.k12.ca.us5721.08 KB03 Jan 2005 - 20:53
user-1519.lns2-c8.dsl.pol.co.uk5861.22 KB10 Jan 2005 - 20:42
dsl-082-082-189-030.arcor-ip.net55203.00 KB24 Jan 2005 - 23:22
host213-122-136-87.in-addr.btopenworld.com5861.22 KB05 Jan 2005 - 19:53
dsl-80-41-214-169.access.uk.tiscali.com5861.22 KB16 Jan 2005 - 22:15
cache-loh-aa01.proxy.aol.com5938.86 KB25 Jan 2005 - 17:08
mail.plpr.com5721.08 KB21 Jan 2005 - 20:13
amnet-a12.racsa.co.cr5861.22 KB03 Jan 2005 - 21:04
nott-cache-1.server.ntli.net5512.75 KB22 Jan 2005 - 14:22
208.181.115.25512.75 KB20 Jan 2005 - 02:53
acceso146.broadred.net5512.63 KB29 Jan 2005 - 17:22
218.75.117.1945512.63 KB28 Jan 2005 - 21:12
165.69.2.2335722.20 KB14 Jan 2005 - 02:05
host81-153-203-198.range81-153.btcentralplus.com5861.22 KB09 Jan 2005 - 19:57
194.75.245.985861.22 KB24 Jan 2005 - 10:23
sybil.csd.plymouth.ac.uk5722.10 KB22 Jan 2005 - 11:38
211.184.197.185721.08 KB25 Jan 2005 - 04:03
66.144.4.45512.63 KB07 Jan 2005 - 11:16
83.100.179.115722.10 KB21 Jan 2005 - 10:45
blueice4n1.uk.ibm.com5650.67 KB13 Jan 2005 - 12:21
cache3-bstl.server.ntli.net5511.55 KB24 Jan 2005 - 15:33
ppp109.dyn191.pacific.net.ph514195.06 KB28 Jan 2005 - 12:50
213.249.154.1015722.10 KB05 Jan 2005 - 17:09
user-4231.l1.c4.dsl.pol.co.uk5722.10 KB17 Jan 2005 - 17:01
cache-los-ad03.proxy.aol.com4543.98 KB29 Jan 2005 - 12:23
cache-loh-aa08.proxy.aol.com413156.89 KB16 Jan 2005 - 16:10
adsl-83-100-173-137.karoo.kcom.com4410.70 KB11 Jan 2005 - 21:04
202.175.234.1634410.11 KB06 Jan 2005 - 00:34
spider.cydral.com4839.52 KB04 Jan 2005 - 23:50
219.131.37.1214484.89 KB21 Jan 2005 - 05:33
213.56.68.294410.11 KB30 Jan 2005 - 22:06
h-68-166-130-121.lsanca54.covad.net4410.11 KB07 Jan 2005 - 07:03
64-252-123-209.adsl.snet.net4726.96 KB06 Jan 2005 - 02:05
wwwcache0.cumbria.cleo.net.uk45101.38 KB17 Jan 2005 - 13:41
wn214.internetdsl.tpnet.pl4410.11 KB27 Jan 2005 - 08:38
66-128-202-122.rev.intercom.com4410.11 KB30 Jan 2005 - 19:46
61.178.77.1294463.10 KB18 Jan 2005 - 02:04
218-170-118-193.dynamic.hinet.net4472.69 KB16 Jan 2005 - 13:52
61.145.208.1414464.24 KB17 Jan 2005 - 10:55
66-189-160-142.ca.charter.com4726.96 KB12 Jan 2005 - 17:43
adsl-69-224-23-6.dsl.pltn13.pacbell.net449.99 KB09 Jan 2005 - 14:48
80.58.11.107.proxycache.rima-tde.net440 Bytes07 Jan 2005 - 17:01
203.113.29.2442.53 KB30 Jan 2005 - 12:44
213-84-65-10.adsl.xs4all.nl4616.70 KB05 Jan 2005 - 08:51
mangostino.ut.edu.co445.05 KB30 Jan 2005 - 20:49
c3114-202.impsat.com.co440 Bytes23 Jan 2005 - 12:40
210.177.29.1934512.91 KB06 Jan 2005 - 06:28
80.58.4.46.proxycache.rima-tde.net445.05 KB29 Jan 2005 - 21:26
210.0.209.474410.11 KB07 Jan 2005 - 09:04
211.98.24.64410.11 KB25 Jan 2005 - 21:42
218.12.188.144463.10 KB15 Jan 2005 - 17:08
pd9515fe5.dip.t-dialin.net4721.38 KB14 Jan 2005 - 15:21
62.254.202.18146101.56 KB13 Jan 2005 - 12:14
cache-los-ad08.proxy.aol.com49158.68 KB29 Jan 2005 - 12:23
irvine59.bitfone.com4410.11 KB25 Jan 2005 - 17:59
nodns-195.188.173-95.cableinet.net419100.43 KB24 Jan 2005 - 09:15
168.167.229.140447.58 KB08 Jan 2005 - 07:57
217.52.41.1944410.11 KB12 Jan 2005 - 01:26
bud-ink00.chello.hu332.53 KB24 Jan 2005 - 19:06
wsip-68-110-130-174.ga.at.cox.net335.05 KB30 Jan 2005 - 01:02
customer-148-233-165-151.uninet-ide.com.mx330 Bytes10 Jan 2005 - 17:57
cache-los-ad05.proxy.aol.com38158.53 KB29 Jan 2005 - 12:23
cache-loh-ac01.proxy.aol.com31282.46 KB29 Jan 2005 - 12:25
200.21.5.122337.58 KB12 Jan 2005 - 04:13
ppp-203.144.143.6.revip.asianet.co.th337.58 KB30 Jan 2005 - 00:52
cache9-4.ruh.isu.net.sa33114.56 KB20 Jan 2005 - 17:25
220.194.103.65335.05 KB11 Jan 2005 - 23:31
cache-loh-ac02.proxy.aol.com31334.08 KB29 Jan 2005 - 12:25
nodns-195.188.173-96.cableinet.net3854.20 KB24 Jan 2005 - 09:16
200.41.109.56332.53 KB30 Jan 2005 - 01:12
198.109.189.51337.58 KB08 Jan 2005 - 01:12
proxy.nodeworks.com330 Bytes25 Jan 2005 - 19:26
nodns-195.188.173-94.cableinet.net318104.33 KB24 Jan 2005 - 09:15
216.110.197.1433623.40 KB12 Jan 2005 - 19:12
208.147.1.3332.53 KB06 Jan 2005 - 21:13
218.98.38.70337.58 KB27 Jan 2005 - 09:36
203-154-113-2.inter.net.th337.58 KB04 Jan 2005 - 03:12
adsl-068-157-149-039.sip.asm.bellsouth.net332.53 KB27 Jan 2005 - 08:15
sv-fw.looksmart.com3312.92 KB18 Jan 2005 - 21:39
80.58.1.111.proxycache.rima-tde.net330 Bytes12 Jan 2005 - 05:16
218.2.107.169335.05 KB11 Jan 2005 - 02:07
217.14.219.34337.58 KB28 Jan 2005 - 20:16
no-dns-yet.demon.co.uk3380.05 KB27 Jan 2005 - 11:24
218.11.234.2043364.24 KB08 Jan 2005 - 16:50
proxy.tprc.edu.tw330 Bytes19 Jan 2005 - 12:55
66-194-6-71.gen.twtelecom.net337.58 KB11 Jan 2005 - 16:13
cpc1-bsfd1-6-1-cust233.cmbg.cable.ntl.com314221.49 KB17 Jan 2005 - 13:42
218.12.188.433321.80 KB20 Jan 2005 - 14:15
host81-138-10-219.in-addr.btopenworld.com337.58 KB02 Jan 2005 - 13:21
wsip-24-234-140-208.lv.lv.cox.net330 Bytes05 Jan 2005 - 06:49
67.99.72.74337.58 KB06 Jan 2005 - 09:57
24.99.237.61329438.25 KB17 Jan 2005 - 16:11
cache4-1.ruh.isu.net.sa3328.29 KB10 Jan 2005 - 06:07
xdsl-264.lubin.dialog.net.pl337.58 KB29 Jan 2005 - 17:43
211.94.140.74337.58 KB29 Jan 2005 - 23:10
cache-loh-ab08.proxy.aol.com39124.72 KB29 Jan 2005 - 12:25
194.152.213.198337.58 KB29 Jan 2005 - 20:38
200.212.114.3335.05 KB10 Jan 2005 - 17:24
cache1.thess.sch.gr335.05 KB30 Jan 2005 - 21:28
host-25.hants.gov.uk33123.70 KB10 Jan 2005 - 11:53
proxyds3.ibw.com.ni335.05 KB25 Jan 2005 - 10:10
70.80-202-225.nextgentel.com330 Bytes24 Jan 2005 - 09:39
adsl-68-249-103-4.dsl.ipltin.ameritech.net331165.76 KB09 Jan 2005 - 09:38
203.115.21.155330 Bytes04 Jan 2005 - 14:17
218.85.20.902242.45 KB14 Jan 2005 - 13:08
36-b-barc.adsl.inversas.jazztel.es225.05 KB24 Jan 2005 - 22:57
81.208.123.7225.05 KB29 Jan 2005 - 12:06
218.72.85.182242.45 KB20 Jan 2005 - 23:00
68.domain.tld225.05 KB03 Jan 2005 - 22:52
219.131.2.1462242.45 KB02 Jan 2005 - 02:09
203.150.217.112225.05 KB03 Jan 2005 - 21:18
222.140.81.392242.45 KB16 Jan 2005 - 10:49
218.24.173.2202242.45 KB06 Jan 2005 - 16:38
customer68-112-65.iplannetworks.net225.05 KB11 Jan 2005 - 22:15
84.12.33.175225.28 KB25 Jan 2005 - 23:46
222.84.174.352242.45 KB30 Jan 2005 - 04:04
219.133.201.2182242.45 KB26 Jan 2005 - 16:37
218.72.84.1102242.45 KB03 Jan 2005 - 02:19
