A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.nickscott.co.uk
Last Update :31 Oct 2004 - 01:21

Close window
 
Last visit  
Hosts : 1114 Known, 426 Unknown (unresolved ip) - 1395 Unique visitorsPagesHitsBandwidthLast visit
pcp0010410288pcs.verona01.nj.comcast.net1010940.16 KB30 Oct 2004 - 23:28
ool-44c24492.dyn.optonline.net113176.62 KB30 Oct 2004 - 23:22
h-66-166-132-189.dnvtco56.covad.net117.69 KB30 Oct 2004 - 23:21
168.143.113.1389925.01 KB30 Oct 2004 - 23:15
69.156.205.164112134.66 KB30 Oct 2004 - 22:58
66.144.5.2566121.94 KB30 Oct 2004 - 22:49
66.120.210.29112.83 KB30 Oct 2004 - 21:21
lns-vlq-17f-81-56-160-38.adsl.proxad.net338.48 KB30 Oct 2004 - 21:13
63.171.232.106214179.44 KB30 Oct 2004 - 20:55
sotn-cache-3.server.ntli.net421601.81 MB30 Oct 2004 - 20:38
67.99.72.74338.48 KB30 Oct 2004 - 20:36
port144.ds1-hhl.adsl.cybercity.dk445.46 KB30 Oct 2004 - 20:30
64.90.204.86112.83 KB30 Oct 2004 - 20:28
host-200-62-146-126.telmex.com.pe4410.88 KB30 Oct 2004 - 20:19
cs24175121-26.houston.rr.com4726.96 KB30 Oct 2004 - 20:03
207.46.98.412912918.84 MB30 Oct 2004 - 20:02
dsl-201-128-45-111.prod-infinitum.com.mx112.83 KB30 Oct 2004 - 20:02
e0-humanomed-130-vi1-ige.prioritytelecom.net113176.62 KB30 Oct 2004 - 19:33
ool-43540bdc.dyn.optonline.net31313.06 MB30 Oct 2004 - 19:22
211.94.192.245225.65 KB30 Oct 2004 - 19:17
filtering.westelcom.com332.83 KB30 Oct 2004 - 19:07
207-234-145-73.ptr.primarydns.com12121.27 MB30 Oct 2004 - 19:06
host-83-170-12-18.customer.teleport-iabg.de11107.70 KB30 Oct 2004 - 18:49
24-196-79-165.static.mad.wi.charter.com22257.83 KB30 Oct 2004 - 18:26
216.248.177.13122127.48 KB30 Oct 2004 - 18:08
168.143.113.5338.48 KB30 Oct 2004 - 17:57
dsl-201-128-254-246.prod-infinitum.com.mx112.83 KB30 Oct 2004 - 17:27
204.115.208.45225.65 KB30 Oct 2004 - 16:37
home-012215.b.astral.ro19114.05 KB30 Oct 2004 - 16:32
80.58.3.172.proxycache.rima-tde.net222.83 KB30 Oct 2004 - 16:07
82.178.124.11118.81 KB30 Oct 2004 - 16:04
211.40.153.4338.48 KB30 Oct 2004 - 15:57
c-c426e353.1258-1-64736c10.cust.bredbandsbolaget.se113195.66 KB30 Oct 2004 - 15:57
194-125-178-139.as1.mgr.mullingar.eircom.net126.16 KB30 Oct 2004 - 15:47
66-194-6-71.gen.twtelecom.net282878.06 KB30 Oct 2004 - 15:36
202.155.36.178220 Bytes30 Oct 2004 - 15:26
pcp09008048pcs.watrfd01.mi.comcast.net1312.17 KB30 Oct 2004 - 15:07
193.227.29.6222.83 KB30 Oct 2004 - 14:55
213.78.99.1061312.14 KB30 Oct 2004 - 14:50
adsl-11-249-211.mia.bellsouth.net1237.98 KB30 Oct 2004 - 14:49
hse-sherbrooke-ppp78802.qc.sympatico.ca110 Bytes30 Oct 2004 - 14:43
dsl-201-128-8-176.prod-infinitum.com.mx112.83 KB30 Oct 2004 - 14:32
host-195_87_69_26-koc.net225.65 KB30 Oct 2004 - 14:00
host81-155-245-178.range81-155.btcentralplus.com1156.50 KB30 Oct 2004 - 12:50
host81-154-159-240.range81-154.btcentralplus.com3705832.75 MB30 Oct 2004 - 12:36
nott-cache-9.server.ntli.net1315279.10 KB30 Oct 2004 - 12:05
69.41.174.3141414.21 MB30 Oct 2004 - 11:42
210.213.142.249.pldt.net112134.66 KB30 Oct 2004 - 11:22
86.206.77.83.cust.bluewin.ch113176.62 KB30 Oct 2004 - 10:55
219.95.97.39215143.04 KB30 Oct 2004 - 10:51
218.111.5.84138.39 KB30 Oct 2004 - 10:35
81-178-114-251.dsl.pipex.com1160.76 KB30 Oct 2004 - 09:04
211.98.24.6225.65 KB30 Oct 2004 - 07:28
213.56.68.29112.83 KB30 Oct 2004 - 07:17
81.199.108.811105.45 KB30 Oct 2004 - 06:43
195-23-5-116.net.novis.pt112.83 KB30 Oct 2004 - 06:32
219.147.36.253112.83 KB30 Oct 2004 - 06:23
80.58.34.237.proxycache.rima-tde.net112.83 KB30 Oct 2004 - 06:02
82.128.1.91134.19 KB30 Oct 2004 - 05:43
200-35-81-51.genericrev.telcel.net.ve112.83 KB30 Oct 2004 - 05:38
210.212.205.38225.65 KB30 Oct 2004 - 04:56
203.76.199.229113176.62 KB30 Oct 2004 - 04:49
63.227.76.25112.83 KB30 Oct 2004 - 04:35
218.58.50.70338.48 KB30 Oct 2004 - 04:24
195.175.37.8112.83 KB30 Oct 2004 - 04:03
212.152.169.1371972578.58 KB30 Oct 2004 - 03:57
host81-153-66-52.range81-153.btcentralplus.com112134.66 KB30 Oct 2004 - 03:54
219.163.100.195338.48 KB30 Oct 2004 - 03:41
209.158.113.3112.83 KB30 Oct 2004 - 03:31
200.47.155.132225334.84 KB30 Oct 2004 - 03:26
195.166.240.19718181.74 MB30 Oct 2004 - 03:12
64.108.12.222112.83 KB30 Oct 2004 - 02:58
80.58.43.107.proxycache.rima-tde.net112.83 KB30 Oct 2004 - 02:46
pool-70-17-194-187.balt.east.verizon.net1329.28 KB30 Oct 2004 - 02:41
221.214.4.151225.65 KB30 Oct 2004 - 02:34
h00904706113e.ne.client2.attbi.com113176.62 KB30 Oct 2004 - 02:30
193.163.248.301198.11 KB30 Oct 2004 - 02:21
195.166.238.741237.11 KB30 Oct 2004 - 02:16
adsl-9-229-198.mia.bellsouth.net113176.62 KB30 Oct 2004 - 02:09
cache-rtc-ab08.proxy.aol.com118.39 KB30 Oct 2004 - 01:17
24-54-73-122.kntnny.adelphia.net113176.62 KB30 Oct 2004 - 00:52
cache-ntc-ab03.proxy.aol.com118.39 KB30 Oct 2004 - 00:49
63.192.50.2221962.93 KB30 Oct 2004 - 00:12
manc-cache-9.server.ntli.net1788606.14 KB30 Oct 2004 - 00:07
h1058.upc-h.chello.nl112.83 KB29 Oct 2004 - 23:50
17-239.tr.cgocable.ca114176.62 KB29 Oct 2004 - 23:36
r200-40-234-30-dialup.adsl.anteldata.net.uy1777.50 KB29 Oct 2004 - 23:29
c-66-41-7-180.mn.client2.attbi.com1146.97 KB29 Oct 2004 - 22:10
rvr34nbar159.nmu.edu114195.66 KB29 Oct 2004 - 21:05
24.229.140.141.res-cmts.sth.ptd.net4618.56 KB29 Oct 2004 - 20:57
nrth-cache-3.server.ntli.net22216.21 KB29 Oct 2004 - 19:11
webcacheb14a.cache.pol.co.uk710121.13 KB29 Oct 2004 - 19:02
proxy.tprc.edu.tw112.83 KB29 Oct 2004 - 18:47
216.152.145.24113195.66 KB29 Oct 2004 - 18:35
lampo-gw.customer.rentech.net113176.62 KB29 Oct 2004 - 18:30
c906ac07.virtua.com.br112.83 KB29 Oct 2004 - 17:43
200.82.180.102112.83 KB29 Oct 2004 - 17:17
host81-154-83-118.range81-154.btcentralplus.com112.83 KB29 Oct 2004 - 17:13
200-168-30-5.dsl.telesp.net.br112.83 KB29 Oct 2004 - 17:04
202.85.169.91112.83 KB29 Oct 2004 - 16:51
metelsky.tenet.odessa.ua1111610.03 KB29 Oct 2004 - 16:51
firenat.roehampton.ac.uk1035310.44 KB29 Oct 2004 - 16:47
host59-246.pool81116.interbusiness.it112.83 KB29 Oct 2004 - 16:25
80.58.3.235.proxycache.rima-tde.net112.83 KB29 Oct 2004 - 16:13
gtw13-2.esc13.net1146.97 KB29 Oct 2004 - 15:53
200.31.73.250112.83 KB29 Oct 2004 - 15:48
delhi-203.197.234-177.vsnl.net.in225.44 KB29 Oct 2004 - 15:36
framed-206-45-205-10.static.mts.net113176.62 KB29 Oct 2004 - 15:23
dsl-200-95-36-95.prod-infinitum.com.mx112.83 KB29 Oct 2004 - 14:46
203.23.253.10112.83 KB29 Oct 2004 - 14:34
cache6-2.jed.isu.net.sa112.83 KB29 Oct 2004 - 13:44
213.255.255.1002271.26 KB29 Oct 2004 - 13:38
ns1.montgomery.al.us112.83 KB29 Oct 2004 - 13:31
dsl-201-128-159-139.prod-infinitum.com.mx225.65 KB29 Oct 2004 - 12:52
proxy3.ayrcoll.ac.uk1798.31 KB29 Oct 2004 - 12:32
193.23.124.811146.97 KB29 Oct 2004 - 12:24
155.210.87.771668.75 KB29 Oct 2004 - 12:13
brnt-cache-6.server.ntli.net20721.01 MB29 Oct 2004 - 11:51
host217-41-36-34.in-addr.btopenworld.com775.65 KB29 Oct 2004 - 10:51
212.85.12.1651156.50 KB29 Oct 2004 - 10:18
host217-42-224-215.range217-42.btcentralplus.com1798.31 KB29 Oct 2004 - 10:18
host217-36-123-163.in-addr.btopenworld.com619263.22 KB29 Oct 2004 - 10:07
dial81-135-116-237.in-addr.btopenworld.com71197.63 KB29 Oct 2004 - 09:38
218.111.1.331658.03 KB29 Oct 2004 - 09:29
217.154.243.228440 Bytes29 Oct 2004 - 09:11
pd9ec6dec.dip.t-dialin.net219181.57 KB29 Oct 2004 - 08:53
cosh-cache-5.server.ntli.net602171.98 MB29 Oct 2004 - 08:18
dsl-201-128-67-239.prod-infinitum.com.mx112.83 KB29 Oct 2004 - 07:46
dsl-80-42-155-172.access.uk.tiscali.com1117.58 KB29 Oct 2004 - 07:38
bzq-199-180.red.bezeqint.net112.83 KB29 Oct 2004 - 07:34
218.111.33.184227353.24 KB29 Oct 2004 - 07:27
209.150.203.162112.83 KB29 Oct 2004 - 07:09
202.106.132.130225.65 KB29 Oct 2004 - 06:56
cache2.ira.sch.gr225.65 KB29 Oct 2004 - 06:31
21-30-251-64.serverpronto.com1117.97 KB29 Oct 2004 - 06:12
203.12.170.77112.83 KB29 Oct 2004 - 05:44
dsl-201-135-230-152.prod-infinitum.com.mx338.48 KB29 Oct 2004 - 05:40
218.189.165.236112.83 KB29 Oct 2004 - 05:02
202.47.247.130112.83 KB29 Oct 2004 - 04:36
myangup0.connect.com.au1237.11 KB29 Oct 2004 - 04:24
yahoobb219055176038.bbtec.net112.83 KB29 Oct 2004 - 04:10
cache-rtc-aa07.proxy.aol.com110 Bytes29 Oct 2004 - 04:08
212.116.237.166112.83 KB29 Oct 2004 - 03:56
212-165-158-100.reverse.newskies.net338.48 KB29 Oct 2004 - 03:30
81.144.174.109225.65 KB29 Oct 2004 - 03:17
203.113.144.69112.83 KB29 Oct 2004 - 02:51
69.8.48.1112134.66 KB29 Oct 2004 - 01:56
c-67-181-182-48.client.comcast.net1146.97 KB29 Oct 2004 - 01:52
24-216-229-82.charter.com113176.62 KB29 Oct 2004 - 01:52
66.246.195.1717171.78 MB29 Oct 2004 - 01:37
rrcs-24-173-210-90.sw.biz.rr.com33333.44 MB29 Oct 2004 - 01:36
216.139.176.6135353.30 MB29 Oct 2004 - 01:19
90-78.202-68.tampabay.rr.com128.39 KB29 Oct 2004 - 00:39
watf-cache-2.server.ntli.net61481.38 KB29 Oct 2004 - 00:02
63.146.104.1471198.11 KB28 Oct 2004 - 23:03
219.94.78.2113176.62 KB28 Oct 2004 - 23:00
modemcable115.73-202-24.mc.videotron.ca113176.62 KB28 Oct 2004 - 22:59
216.139.185.4877724.41 KB28 Oct 2004 - 22:30
c-69ca71d5.36-1-64736c10.cust.bredbandsbolaget.se113176.62 KB28 Oct 2004 - 21:49
dial81-131-166-200.in-addr.btopenworld.com5645.66 KB28 Oct 2004 - 21:04
64.114.199.1112.83 KB28 Oct 2004 - 20:58
edm-29.25.htg.net1120.05 KB28 Oct 2004 - 20:50
80.65.200.31210.08 KB28 Oct 2004 - 20:22
host-84-9-93-212.bulldogdsl.com11108.11 KB28 Oct 2004 - 20:11
63.202.49.254114176.62 KB28 Oct 2004 - 19:39
200-147-110-251.tlm.dialuol.com.br11108.46 KB28 Oct 2004 - 19:17
host81-154-214-220.range81-154.btcentralplus.com91132.68 KB28 Oct 2004 - 19:10
www.vucweb.dk225.65 KB28 Oct 2004 - 18:53
66.231.168.82225.65 KB28 Oct 2004 - 18:32
203.127.190.22112.83 KB28 Oct 2004 - 18:20
mail.whs.bia.edu113176.62 KB28 Oct 2004 - 18:05
200-103-160-038.mganm7005.dsl.brasiltelecom.net.br114176.62 KB28 Oct 2004 - 18:04
221.194.28.166225.65 KB28 Oct 2004 - 17:57
webproxy.karoo.kcom.com1724211.58 KB28 Oct 2004 - 17:07
203.106.245.65112.83 KB28 Oct 2004 - 16:50
glfd-cache-6.server.ntli.net732002.20 MB28 Oct 2004 - 16:20
61.145.73.222225.65 KB28 Oct 2004 - 16:17
www2-eb1.kis.keele.ac.uk1220.66 KB28 Oct 2004 - 16:08
cache-loh-ab06.proxy.aol.com36139.55 KB28 Oct 2004 - 16:07
202.155.89.115225.65 KB28 Oct 2004 - 15:54
202.97.150.150338.48 KB28 Oct 2004 - 15:43
cpe-68-187-163-187.hky.nc.charter.com229176.62 KB28 Oct 2004 - 15:32
219.93.91.110130568.28 KB28 Oct 2004 - 15:19
f80155.upc-f.chello.nl38383.00 MB28 Oct 2004 - 15:18
62.161.71.250118.39 KB28 Oct 2004 - 14:49
61-57-30-20.adsl.ttn.net225.65 KB28 Oct 2004 - 14:46
207.234.145.7355376.83 KB28 Oct 2004 - 14:31
d57698f2.kabel.telenet.be112.83 KB28 Oct 2004 - 14:05
mail.bluetree.info1156.50 KB28 Oct 2004 - 14:03
opiskelija.laurea.fi113176.62 KB28 Oct 2004 - 13:28
host81-153-35-94.range81-153.btcentralplus.com1168.25 KB28 Oct 2004 - 13:07
dsl-tn-185.245.247.61.touchtelindia.net112.83 KB28 Oct 2004 - 12:14
no-dns-yet.demon.co.uk33136.11 KB28 Oct 2004 - 12:12
84.94.135.35.cable.012.net.il113176.62 KB28 Oct 2004 - 11:41
shoe.bath.ac.uk1523142.58 KB28 Oct 2004 - 11:31
anniestephens.force9.co.uk22891010.76 KB28 Oct 2004 - 09:59
62.172.210.1295724.66 KB28 Oct 2004 - 09:32
203.177.178.160113176.62 KB28 Oct 2004 - 09:07
210.19.202.1381237.11 KB28 Oct 2004 - 07:21
12.159.67.115338.48 KB28 Oct 2004 - 06:28
195.166.238.1311187.22 KB28 Oct 2004 - 06:04
ca-burney-cmts1a-78.losaca.adelphia.net113176.62 KB28 Oct 2004 - 06:02
200-168-62-134.cebinet.com.br112.83 KB28 Oct 2004 - 05:58
216.139.176.6244338.28 KB28 Oct 2004 - 05:51
2-255-234-66.cosmoweb.net225.65 KB28 Oct 2004 - 05:26
evrtwa1-ar2-4-62-018-007.evrtwa1.dsl-verizon.net114224.42 KB28 Oct 2004 - 05:16
adsl-64-173-21-249.dsl.sntc01.pacbell.net1143.85 KB28 Oct 2004 - 04:31
210.187.66.218114176.62 KB28 Oct 2004 - 04:29
wn214.internetdsl.tpnet.pl112.83 KB28 Oct 2004 - 04:14
196.40.9.107225.44 KB28 Oct 2004 - 04:04
218.7.36.82222.83 KB28 Oct 2004 - 03:36
user85x164.ocde.k12.ca.us11130.21 KB28 Oct 2004 - 03:19
212.138.47.26112.83 KB28 Oct 2004 - 03:17
cache2-2.ruh.isu.net.sa3456.08 KB28 Oct 2004 - 03:08
200.149.170.34112128.67 KB28 Oct 2004 - 03:00
adsl-68-125-123-59.dsl.sndg02.pacbell.net113195.66 KB28 Oct 2004 - 02:37
61-219-239-198.hinet-ip.hinet.net4411.30 KB28 Oct 2004 - 02:29
ool-4352d06b.dyn.optonline.net2246.97 KB28 Oct 2004 - 02:08
acc55645.ipt.aol.com2266.70 KB28 Oct 2004 - 01:54
80.58.1.111.proxycache.rima-tde.net1212820.11 KB28 Oct 2004 - 01:52
adsl-166-198.cytanet.com.cy332.83 KB28 Oct 2004 - 01:45
218.106.179.115112.83 KB28 Oct 2004 - 01:36
66-194-6-2.gen.twtelecom.net225.65 KB28 Oct 2004 - 01:23
219.157.130.250112.83 KB28 Oct 2004 - 00:59
cache3-2.ruh.isu.net.sa349.44 KB28 Oct 2004 - 00:50
82-32-56-86.cable.ubr08.azte.blueyonder.co.uk1237.11 KB28 Oct 2004 - 00:34
adsl-68-120-88-99.dsl.irvnca.pacbell.net226316.84 KB28 Oct 2004 - 00:15
200.32.86.243225.65 KB28 Oct 2004 - 00:05
adsl-69-109-107-178.dsl.pltn13.pacbell.net11374.70 KB26 Oct 2004 - 23:45
pool-70-21-153-220.nwrk.east.verizon.net1146.97 KB26 Oct 2004 - 23:36
69-170-4-228.chvlva.adelphia.net1146.97 KB26 Oct 2004 - 21:56
www-cache-4.www.nl.demon.net36223.18 KB26 Oct 2004 - 21:39
h66-222-25-223.66-222.unk.tds.net113176.62 KB26 Oct 2004 - 21:36
dsl-du-83-173-249-142.cybernet.ch113176.62 KB26 Oct 2004 - 20:46
k172.att-k.starcon.com66517.09 KB26 Oct 2004 - 19:16
220-130-222-97.hinet-ip.hinet.net1165.65 KB26 Oct 2004 - 19:09
158-49-89.adsl.terra.cl112134.66 KB26 Oct 2004 - 18:55
dial81-135-136-17.in-addr.btopenworld.com1117.27 KB26 Oct 2004 - 18:23
210.213.156.89.pldt.net113158.22 KB26 Oct 2004 - 17:33
171-120-60-69.serverpronto.com1157.44 KB26 Oct 2004 - 17:29
193.131.186.1891155.59 KB26 Oct 2004 - 16:49
cache-mtc-ab05.proxy.aol.com1146.97 KB26 Oct 2004 - 15:30
rrcs-24-199-196-19.midsouth.biz.rr.com1118.81 KB26 Oct 2004 - 15:16
38.scansafe.net28154.81 KB26 Oct 2004 - 15:11
134-146-0-12.shell.com1237.11 KB26 Oct 2004 - 15:08
xant530-a001.otenet.gr1146.97 KB26 Oct 2004 - 13:00
194.6.8.775722.10 KB26 Oct 2004 - 12:16
193.132.24.2312552609.67 KB26 Oct 2004 - 12:01
203.94.74.1741240.38 KB26 Oct 2004 - 10:45
ppp-0-31.manc-b-1.access.uk.tiscali.com1220.66 KB26 Oct 2004 - 10:31
81.241.234.891188.35 KB26 Oct 2004 - 10:03
213.181.81.24244375.67 KB26 Oct 2004 - 09:56
c-24-0-45-218.client.comcast.net11499.92 KB26 Oct 2004 - 09:35
81.199.6.522142.10 KB26 Oct 2004 - 09:28
82-33-32-183.cable.ubr03.stav.blueyonder.co.uk1237.11 KB26 Oct 2004 - 09:17
ten-cache1-vif-3.tenet.saix.net1169.66 KB26 Oct 2004 - 09:11
ten-cache1-vif-1.tenet.saix.net1196.00 KB26 Oct 2004 - 09:01
midd-cache-5.server.ntli.net121229.22 KB26 Oct 2004 - 08:16
adsl-69-104-165-87.dsl.irvnca.pacbell.net113176.62 KB26 Oct 2004 - 07:07
81.199.21.1061237.11 KB26 Oct 2004 - 06:59
cpe-24-196-250-182.man.nc.charter.com1677.08 KB26 Oct 2004 - 06:12
200.139.64.131.dialup.gvt.net.br11108.46 KB26 Oct 2004 - 05:58
213.185.106.311128.33 KB26 Oct 2004 - 05:45
216.49.236-ip-77.ckt.net1119.76 KB26 Oct 2004 - 05:36
c-24-15-15-254.client.comcast.net1979.89 KB26 Oct 2004 - 04:48
wbar19.tmp1-4.10.236.127tmp1.dsl-verizon.net11108.13 KB26 Oct 2004 - 04:34
82-33-134-201.cable.ubr01.wiga.blueyonder.co.uk1146.97 KB26 Oct 2004 - 04:14
213-156-52-96.fastres.net112.83 KB26 Oct 2004 - 03:55
wcs1-moffett.nipr.mil7719.78 KB26 Oct 2004 - 03:31
203.177.51.237112.83 KB26 Oct 2004 - 02:56
211.34.4.188112.83 KB26 Oct 2004 - 02:33
200-207-54-186.dsl.telesp.net.br112.83 KB26 Oct 2004 - 02:10
host217-40-67-17.in-addr.btopenworld.com112.83 KB26 Oct 2004 - 01:44
wxpp-p-144-138-186-46.prem.tmns.net.au1198.11 KB26 Oct 2004 - 01:36
c-24-4-244-127.client.comcast.net225.65 KB26 Oct 2004 - 01:06
rrcs-24-123-6-122.central.biz.rr.com112.83 KB26 Oct 2004 - 00:40
dchat.chol.com112.83 KB26 Oct 2004 - 00:28
218-163-61-168.dynamic.hinet.net2262.17 KB26 Oct 2004 - 00:16
201008253196.user.veloxzone.com.br225.65 KB26 Oct 2004 - 00:15
host-148-244-150-58.block.alestra.net.mx448.27 KB25 Oct 2004 - 23:34
80.41.90.1312243.85 KB25 Oct 2004 - 23:09
dchat1.chollian.net112.83 KB25 Oct 2004 - 22:41
dsl092-173-234.wdc2.dsl.speakeasy.net1227.85 KB25 Oct 2004 - 21:58
c83-250-202-15.bredband.comhem.se1162592.41 KB25 Oct 2004 - 21:14
213.181.81.661168.24 KB25 Oct 2004 - 21:10
c-24-20-86-85.client.comcast.net81251.26 KB25 Oct 2004 - 20:51
212.95.252.16112.83 KB25 Oct 2004 - 19:26
64.8.171.194113195.66 KB25 Oct 2004 - 18:41
82-42-162-54.cable.ubr11.live.blueyonder.co.uk1115.56 KB25 Oct 2004 - 18:15
80.188.171.6112.83 KB25 Oct 2004 - 18:01
notes1.gardencitygroup.com112.83 KB25 Oct 2004 - 17:47
adsl-212-42.tricom.net112.83 KB25 Oct 2004 - 17:31
200.204.194.218112.83 KB25 Oct 2004 - 17:16
65.98.55.66373761.40 KB25 Oct 2004 - 17:11
62.172.109.661156.50 KB25 Oct 2004 - 17:02
host2-225.pool8018.interbusiness.it338.48 KB25 Oct 2004 - 17:01
64.5.10.162112.83 KB25 Oct 2004 - 16:30
203.113.29.1112.83 KB25 Oct 2004 - 15:58
host81-134-40-9.in-addr.btopenworld.com1155.59 KB25 Oct 2004 - 15:26
mailhost.groupey.com112.83 KB25 Oct 2004 - 15:24
5351dbfe.cable.casema.nl1832162.19 KB25 Oct 2004 - 15:04
149.163.50.22112.83 KB25 Oct 2004 - 14:51
cache138.156ce.maxonline.com.sg112156.63 KB25 Oct 2004 - 14:40
bouncer.nics.gov.uk5722.10 KB25 Oct 2004 - 13:56
168.160.228.156112.83 KB25 Oct 2004 - 13:36
cosiapat1.net.americas.agilent.com1240.38 KB25 Oct 2004 - 13:32
207.59.146.851168.80 KB25 Oct 2004 - 13:23
host217-34-38-116.in-addr.btopenworld.com2427.92 KB25 Oct 2004 - 13:07
218.57.113.11112.83 KB25 Oct 2004 - 12:54
mailgate.robeco.co.uk823163.73 KB25 Oct 2004 - 12:49
mail2.gaffney-cline.com515101.93 KB25 Oct 2004 - 12:48
host213-123-248-16.in-addr.btopenworld.com112.48 KB25 Oct 2004 - 12:44
62.118.219.58112.83 KB25 Oct 2004 - 12:26
164.6.246.41023317.16 KB25 Oct 2004 - 12:18
adsl-131.101.170.info.com.ph11196.89 KB25 Oct 2004 - 10:55
j241238.upc-j.chello.nl1188.35 KB25 Oct 2004 - 10:47
gtw-13.nhs.uk1982769.29 KB25 Oct 2004 - 10:47
203.116.61.164110 Bytes25 Oct 2004 - 10:33
netcache0-man.as9105.net110 Bytes25 Oct 2004 - 10:33
cpe-203-51-179-19.vic.bigpond.net.au1237.11 KB25 Oct 2004 - 08:47
81.199.83.14922204.59 KB25 Oct 2004 - 08:27
80.58.46.235.proxycache.rima-tde.net112.83 KB25 Oct 2004 - 08:21
195.57.165.180225.65 KB25 Oct 2004 - 07:55
150.187.4.87112.83 KB25 Oct 2004 - 07:42
212.85.236.10112.83 KB25 Oct 2004 - 07:27
24-161-1-226.hvc.rr.com1117.27 KB25 Oct 2004 - 07:03
80.58.50.42.proxycache.rima-tde.net112.83 KB25 Oct 2004 - 06:59
217.219.57.5112.83 KB25 Oct 2004 - 06:44
202.129.45.245222.83 KB25 Oct 2004 - 06:18
bachut-3-82-67-4-166.fbx.proxad.net112.83 KB25 Oct 2004 - 06:04
dsl-201-128-164-133.prod-infinitum.com.mx225.65 KB25 Oct 2004 - 05:51
remo.disca.upv.es112.83 KB25 Oct 2004 - 05:37
p509261a1.dip.t-dialin.net110 Bytes25 Oct 2004 - 05:32
69.156.122.220112.70 KB25 Oct 2004 - 05:08
213.215.201.2355513.19 KB25 Oct 2004 - 05:04
61.189.235.207112.83 KB25 Oct 2004 - 04:57
220.195.161.236112.83 KB25 Oct 2004 - 04:45
du240-12169107.dialupcu.pennswoods.net113176.62 KB25 Oct 2004 - 03:45
wcs2-mcpherson.nipr.mil338.48 KB25 Oct 2004 - 03:39
