A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of : | www.nickscott.co.uk |
| Last Update : | 31 Oct 2004 - 01:21 |
| Keyphrases used on search engines | |
| 240 different keyphrases | Search | Percent |
| punk | 480 | 47 % |
| german shepard | 128 | 12.5 % |
| lord denning | 46 | 4.5 % |
| nightsurf | 33 | 3.2 % |
| nick scott | 16 | 1.5 % |
| photographer website | 9 | 0.8 % |
| sir william ramsey | 9 | 0.8 % |
| kelly osbourne nude | 5 | 0.4 % |
| monoprints | 5 | 0.4 % |
| nick scott photography | 4 | 0.3 % |
| pictures of sir william ramsay | 4 | 0.3 % |
| nightsurfsex | 4 | 0.3 % |
| punk pics | 4 | 0.3 % |
| msn pics | 4 | 0.3 % |
| italy images | 4 | 0.3 % |
| long service award | 4 | 0.3 % |
| images of italy | 3 | 0.2 % |
| sex gallary | 3 | 0.2 % |
| portrait pics | 3 | 0.2 % |
| seventhdayadventistschool | 3 | 0.2 % |
| ampjapan | 3 | 0.2 % |
| pictures of sir william ramsey | 3 | 0.2 % |
| nightsurf sex | 3 | 0.2 % |
| photographer s website | 2 | 0.1 % |
| waterloo station | 2 | 0.1 % |
| picture of punk | 2 | 0.1 % |
| bryum moss | 2 | 0.1 % |
| password of infoserv 10 | 2 | 0.1 % |
| mario acerboni | 2 | 0.1 % |
| denning | 2 | 0.1 % |
| late autumn | 2 | 0.1 % |
| stage pics | 2 | 0.1 % |
| vanessa slawson | 2 | 0.1 % |
| german pics | 2 | 0.1 % |
| medium format | 2 | 0.1 % |
| linda lovelace pics | 2 | 0.1 % |
| msn error code 1601 | 2 | 0.1 % |
| www.south parck.co.uk | 2 | 0.1 % |
| thornton grammer school bradford | 2 | 0.1 % |
| earlsheaton high school | 2 | 0.1 % |
| http //halloween-costumes-online.blogspot.com | 2 | 0.1 % |
| monochrome prints | 2 | 0.1 % |
| jobs@stmarys.nhs.uk | 2 | 0.1 % |
| allads 2.2 | 2 | 0.1 % |
| photo of nude girls | 2 | 0.1 % |
| st sampsons school | 2 | 0.1 % |
| school sex gallary | 1 | 0 % |
| barnyards sex pictures | 1 | 0 % |
| school photos sir william ramsay | 1 | 0 % |
| history convent horsforth leeds | 1 | 0 % |
| southampton pics | 1 | 0 % |
| pictures of abingdon | 1 | 0 % |
| www.longdean school.co.uk | 1 | 0 % |
| tstc harlingen pop server | 1 | 0 % |
| www.barak 012.co.il | 1 | 0 % |
| www.yahoo.com images | 1 | 0 % |
| pictures of south downs winter | 1 | 0 % |
| www.porn sex pics | 1 | 0 % |
| female portrait photographers in uk | 1 | 0 % |
| matt ramsey nude | 1 | 0 % |
| richard aldworth community school pics | 1 | 0 % |
| www.orng.co.il | 1 | 0 % |
| rug uk statistics | 1 | 0 % |
| msn error codes 1601 | 1 | 0 % |
| realwoodproducts | 1 | 0 % |
| wedding side | 1 | 0 % |
| northfield21 | 1 | 0 % |
| http //clickit.go2net.com/search?pos=1&ppos=0&plnks=0&uplnks=6&cat=web&cid=239170&site=srch&area=srch.noncomm.inktomi&shape=textlink&cp=websrch.barweb.50099&cluster-click=0&pd=0&coll=0&query=nightsurfsex&rawto=http //www.nickscott.co.uk/usage/awstats.200310.keyphrases.html | 1 | 0 % |
| 13/09 9 27 195.93.34.7 | cache-loh-ac01.proxy.aol.com | 1 | 0 % |
| anal gallary | 1 | 0 % |
| lesbian gallary | 1 | 0 % |
| shaunj66 | 1 | 0 % |
| porn site 89.com | 1 | 0 % |
| onbres gey | 1 | 0 % |
| free nude not at nightsurf | 1 | 0 % |
| german shepard puppies | 1 | 0 % |
| rattonschool | 1 | 0 % |
| nickscott.co.uk | 1 | 0 % |
| jpg class | 1 | 0 % |
| statistics for predominate gender in photography | 1 | 0 % |
| orland visitors data 2003 | 1 | 0 % |
| nude gallary | 1 | 0 % |
| southampton international exhibition | 1 | 0 % |
| matthew murray photography | 1 | 0 % |
| preview pictures to take for a wedding | 1 | 0 % |
| nightsurf adul pages | 1 | 0 % |
| wed pic | 1 | 0 % |
| anal sex at nightsurf.com | 1 | 0 % |
| www.sir william ramsey school | 1 | 0 % |
| stage crew pics | 1 | 0 % |
| http //alt-bdsm.com | 1 | 0 % |
| pictures of peterhead academy | 1 | 0 % |
| rc224 | 1 | 0 % |
| adsl broadbandonly | 1 | 0 % |
| nightsurfsex photos | 1 | 0 % |
| arnewood school | 1 | 0 % |
| yacht pics | 1 | 0 % |
| sex girls gallary | 1 | 0 % |
| bcot webmail | 1 | 0 % |
| southampton camera exhibition | 1 | 0 % |
| stantonbury rock school | 1 | 0 % |
| host217-43-16-10.range217-43 | 1 | 0 % |
| harlaw academy aberdeen pics | 1 | 0 % |
| sir william ramsay pictures | 1 | 0 % |
| cranbourne senior school | 1 | 0 % |
| pictures of rhyddings high school | 1 | 0 % |
| 02u3hs9yoakcstsjwzgfbdqgudcepq061amywctwuoeqqymaaavdpccq== | 1 | 0 % |
| photographer s website award | 1 | 0 % |
| buttershaw pictures of 6th formers | 1 | 0 % |
| nude school girls | 1 | 0 % |
| st benedicts rc high school cumbria | 1 | 0 % |
| stage lighting pics | 1 | 0 % |
| scripts casino | 1 | 0 % |
| anal sex @nightsurf.com | 1 | 0 % |
| the wedding associate | 1 | 0 % |
| uk nude school girls | 1 | 0 % |
| msn error 1601 | 1 | 0 % |
| statistics and photographs of school violence | 1 | 0 % |
| steyning grammer school | 1 | 0 % |
| 216.120.146.29 | 1 | 0 % |
| lychett minster school | 1 | 0 % |
| failsworth pictures | 1 | 0 % |
| www.croydon german shepherd.co.uk | 1 | 0 % |
| german shepard performance statistics | 1 | 0 % |
| loletta chu | 1 | 0 % |
| southamoton | 1 | 0 % |
| about lord denning | 1 | 0 % |
| king alfreds school wantage photos | 1 | 0 % |
| global rock challenge 2003 - photos | 1 | 0 % |
| inspanel crack | 1 | 0 % |
| portrait frame | 1 | 0 % |
| 81-1-76-146.homechoice.co.uk internet | 1 | 0 % |
| brookfield school gosport | 1 | 0 % |
| kings manor school pics | 1 | 0 % |
| lytchett minster school | 1 | 0 % |
| google.com kings images | 1 | 0 % |
| kelly osbourne pics | 1 | 0 % |
| silver print waterloo | 1 | 0 % |
| amman valley school | 1 | 0 % |
| woldgate | 1 | 0 % |
| lord denning pics | 1 | 0 % |
| finland free nude pics | 1 | 0 % |
| portsmouth northern grammar school | 1 | 0 % |
| nightsurf search results for sex by nightsurf_com.htm | 1 | 0 % |
| king richards school portsmouth | 1 | 0 % |
| nightsurf lesbian pictures | 1 | 0 % |
| testwood school totton | 1 | 0 % |
| kodak error | 1 | 0 % |
| milson hugh photographer | 1 | 0 % |
| password nightsurf crack | 1 | 0 % |
| www.aquariusdesign.com | 1 | 0 % |
| light house | 1 | 0 % |
| chinese travel to uk statistics | 1 | 0 % |
| pictures school girls modeling | 1 | 0 % |
| http //64.4.34.250/ | 1 | 0 % |
| portsmouth girls nude | 1 | 0 % |
| nude pictures high school matthew | 1 | 0 % |
| art institute /photograhy in new zealand | 1 | 0 % |
| hasselblad pcp80 | 1 | 0 % |
| mario acerbonie | 1 | 0 % |
| history of the hampshire constabulary | 1 | 0 % |
| grand canynon | 1 | 0 % |
| portsmouth rock challenge | 1 | 0 % |
| hugh milson | 1 | 0 % |
| in2training@aol.com | 1 | 0 % |
| nature images | 1 | 0 % |
| travel graphic pics | 1 | 0 % |
| the wavell school | 1 | 0 % |
| google strabane pictures | 1 | 0 % |
| www.nickscott.co.uk | 1 | 0 % |
| portrait photography tutorial | 1 | 0 % |
| scott photography | 1 | 0 % |
| the gallary of john netherton | 1 | 0 % |
| rock challenge mayfield middle | 1 | 0 % |
| dns je10.jevc.ac.uk | 1 | 0 % |
| www.masoncoatings.com | 1 | 0 % |
| leeds grammer school | 1 | 0 % |
| nude pics photo gallery | 1 | 0 % |
| hazlemere modeling | 1 | 0 % |
| ÆãÅ© | 1 | 0 % |
| ww.nick.com | 1 | 0 % |
| wedding photograph albums | 1 | 0 % |
| info on monoprints | 1 | 0 % |
| the grand canynon | 1 | 0 % |
| global rock challenge - photos | 1 | 0 % |
| king alfreds school wantage | 1 | 0 % |
| ww.nick.co.uk | 1 | 0 % |
| photographer portfolio | 1 | 0 % |
| nature slides | 1 | 0 % |
| amman girls pics | 1 | 0 % |
| mayfield high school statistics | 1 | 0 % |
| bpsd\ntserver | 1 | 0 % |
| colour prints | 1 | 0 % |
| german pointer pics | 1 | 0 % |
| japanese school girls pictures | 1 | 0 % |
| matthew murray high school | 1 | 0 % |
| 195.195.15.250 | 1 | 0 % |
| richard aldworth pics | 1 | 0 % |
| rock x garle | 1 | 0 % |
| john smeaton high school teachers | 1 | 0 % |
| internal decoration pics | 1 | 0 % |
| matt ramsey pics | 1 | 0 % |
| sa porn list.co.za | 1 | 0 % |
| sir john colfox shcool | 1 | 0 % |
| beechwood college guernsey | 1 | 0 % |
| small pics | 1 | 0 % |
| sir williams ramsey pics | 1 | 0 % |
| bar | 1 | 0 % |
| sex nightsurf | 1 | 0 % |
| pictures of rock challenge | 1 | 0 % |
| vanessa | 1 | 0 % |
| oakmead college of technology stats | 1 | 0 % |
| systemac scan | 1 | 0 % |
| the king john school pictures | 1 | 0 % |
| whitehaven grammer school | 1 | 0 % |
| sir william ramsey neon | 1 | 0 % |
| southampton web page | 1 | 0 % |
| photography introduction | 1 | 0 % |
| pictures of german shepard puppies | 1 | 0 % |
| sir william ramsey school | 1 | 0 % |
| davison high school school data | 1 | 0 % |
| forthill girls pics | 1 | 0 % |
| kelly osbourne nude pics | 1 | 0 % |
| rc224 modem | 1 | 0 % |
| pholiota squarrosa | 1 | 0 % |
| tideway community college | 1 | 0 % |
| portsmouth grammer school | 1 | 0 % |
| st.michaels college leeds | 1 | 0 % |
| global rock challenge pictures for bridgemary community school | 1 | 0 % |
| st lukes school portsmouth pics | 1 | 0 % |
| newlands girls school pics | 1 | 0 % |
| google www.newmanschool.com | 1 | 0 % |
| wedding frame | 1 | 0 % |
| titantic pics | 1 | 0 % |
| medea peterhead | 1 | 0 % |
| 25201a | 1 | 0 % |
| pussy with bootle | 1 | 0 % |
| priory school portsmouth dance show rock challenge pics | 1 | 0 % |
| bournemouth grammar school | 1 | 0 % |
| url;globalrock.net/ | 1 | 0 % |
|
Advanced Web Statistics 5.0 (build 1.345) - Created by awstats