A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of : | www.nickscott.co.uk |
| Last Update : | 30 Sep 2004 - 02:23 |
| Keyphrases used on search engines | |
| 170 different keyphrases | Search | Percent |
| punk | 243 | 39.7 % |
| german shepard | 70 | 11.4 % |
| nightsurf | 26 | 4.2 % |
| lord denning | 23 | 3.7 % |
| nick scott | 23 | 3.7 % |
| i have a dream | 7 | 1.1 % |
| scott photography | 5 | 0.8 % |
| nightsurf sex | 5 | 0.8 % |
| plumage | 5 | 0.8 % |
| bland.uk | 5 | 0.8 % |
| sir william ramsey school | 5 | 0.8 % |
| light house | 4 | 0.6 % |
| german shepard pics | 4 | 0.6 % |
| nick scott photography | 3 | 0.4 % |
| sex gallary | 3 | 0.4 % |
| testwood school | 3 | 0.4 % |
| vanessa gallery | 3 | 0.4 % |
| nature images | 3 | 0.4 % |
| nightsurfsex | 3 | 0.4 % |
| ww.nick.co.uk | 3 | 0.4 % |
| big kiss | 3 | 0.4 % |
| where is malta | 2 | 0.3 % |
| loletta fok | 2 | 0.3 % |
| abandoned house | 2 | 0.3 % |
| punk pics | 2 | 0.3 % |
| desperation | 2 | 0.3 % |
| stage pics | 2 | 0.3 % |
| venice and grand canal | 2 | 0.3 % |
| old cameras valuation | 2 | 0.3 % |
| portrait photography introduction | 2 | 0.3 % |
| nick scott photographer | 2 | 0.3 % |
| portrait pics | 2 | 0.3 % |
| italy grand canal | 2 | 0.3 % |
| wedding frame | 2 | 0.3 % |
| sir william ramsey photo | 1 | 0.1 % |
| cambera australia | 1 | 0.1 % |
| oslo royal palace | 1 | 0.1 % |
| arnewood school rs | 1 | 0.1 % |
| lnksys | 1 | 0.1 % |
| king alfreds grammar | 1 | 0.1 % |
| www.worldonline.co.az | 1 | 0.1 % |
| lee filters south africa | 1 | 0.1 % |
| bin 4 0.5 and statistics | 1 | 0.1 % |
| 166.49.215.198 | 1 | 0.1 % |
| loletta fok club | 1 | 0.1 % |
| nickscott photography | 1 | 0.1 % |
| seventhdayadventistschool | 1 | 0.1 % |
| shaunj66 | 1 | 0.1 % |
| how many kb are in1 mb | 1 | 0.1 % |
| tom dodd | 1 | 0.1 % |
| staunton park community school | 1 | 0.1 % |
| st.sampsons secondary guernsey | 1 | 0.1 % |
| esearch | 1 | 0.1 % |
| horseforth school- leeds | 1 | 0.1 % |
| next | 1 | 0.1 % |
| peterhead school teachers | 1 | 0.1 % |
| 319659a7af | 1 | 0.1 % |
| catholic school girls pics | 1 | 0.1 % |
| htp//www.google.co.uk/ | 1 | 0.1 % |
| nude gallary | 1 | 0.1 % |
| italy images | 1 | 0.1 % |
| matthew murray photography | 1 | 0.1 % |
| old photos samuel cody school | 1 | 0.1 % |
| usa-images-nature | 1 | 0.1 % |
| travel pics | 1 | 0.1 % |
| wavelll school | 1 | 0.1 % |
| girls school pics | 1 | 0.1 % |
| reach content of google cache | 1 | 0.1 % |
| rc381 | 1 | 0.1 % |
| apache/1.3.29 server at www.dmu.ac.uk port 80 | 1 | 0.1 % |
| lord william ramsay school | 1 | 0.1 % |
| the teachers samuel cody school | 1 | 0.1 % |
| pictures of sir thomas more | 1 | 0.1 % |
| sex at nightsurf com | 1 | 0.1 % |
| d-www-en-in_i-e9945h333pa43eep_ | 1 | 0.1 % |
| wedding statistics southampton | 1 | 0.1 % |
| ampjapan | 1 | 0.1 % |
| loletta chu fok | 1 | 0.1 % |
| how to crack a school server | 1 | 0.1 % |
| photographer s website | 1 | 0.1 % |
| king alfreds grammer school wantage | 1 | 0.1 % |
| portsmouth school pictures | 1 | 0.1 % |
| porn star nude pics | 1 | 0.1 % |
| msn error 1601 | 1 | 0.1 % |
| frps | 1 | 0.1 % |
| william ramsey school buckinghamshire | 1 | 0.1 % |
| 987@yahoo.co.uk | 1 | 0.1 % |
| x-pan gallery | 1 | 0.1 % |
| AMPJapan | 1 | 0.1 % |
| loletta chu | 1 | 0.1 % |
| http//webmail.parklanecoll.ac.uk | 1 | 0.1 % |
| school pics | 1 | 0.1 % |
| www.vanessa | 1 | 0.1 % |
| firstchoice .co.uc | 1 | 0.1 % |
| htp \\193.120.224.189\exchange | 1 | 0.1 % |
| hasselblad xpan club | 1 | 0.1 % |
| brune park school | 1 | 0.1 % |
| tdyn crack | 1 | 0.1 % |
| my fair lady stage pics. | 1 | 0.1 % |
| rockchallenge | 1 | 0.1 % |
| camcnty.gov.uk crack | 1 | 0.1 % |
| lord denning | 1 | 0.1 % |
| drurylane | 1 | 0.1 % |
| amman united pictures | 1 | 0.1 % |
| info@knf.co.uk | 1 | 0.1 % |
| nickscott@alltel.com | 1 | 0.1 % |
| arnewood school photos | 1 | 0.1 % |
| my fair lady pics | 1 | 0.1 % |
| sir william ramsey high school | 1 | 0.1 % |
| lg uk mc-806 | 1 | 0.1 % |
| sir william ramsey | 1 | 0.1 % |
| images of italy | 1 | 0.1 % |
| thornton grammer school | 1 | 0.1 % |
| king richards school portsmouth | 1 | 0.1 % |
| nick scott uk | 1 | 0.1 % |
| allien photo | 1 | 0.1 % |
| 217.42.69 | 1 | 0.1 % |
| hugh milson | 1 | 0.1 % |
| hasselblad pcp80 | 1 | 0.1 % |
| pictures sir.williams ramsey and neon | 1 | 0.1 % |
| nude penes pics | 1 | 0.1 % |
| rhodesway pictures | 1 | 0.1 % |
| thornton grammar 7 | 1 | 0.1 % |
| photographer website | 1 | 0.1 % |
| rhodesway school photos | 1 | 0.1 % |
| www.nickscott.co.uk | 1 | 0.1 % |
| rc338 | 1 | 0.1 % |
| dittokwui_1 | 1 | 0.1 % |
| the time machine/morlocks | 1 | 0.1 % |
| loletta | 1 | 0.1 % |
| http park school / com / uk | 1 | 0.1 % |
| wedding floristy in uk | 1 | 0.1 % |
| ũ | 1 | 0.1 % |
| nightsurf.sex | 1 | 0.1 % |
| uk pictures | 1 | 0.1 % |
| ppp-0-77.read-b-2.access.uk.tiscali. com | 1 | 0.1 % |
| nature slides | 1 | 0.1 % |
| gecisindia | 1 | 0.1 % |
| colour prints | 1 | 0.1 % |
| www.martin.kemp pictures | 1 | 0.1 % |
| 1000173994 | 1 | 0.1 % |
| ũ Ÿ | 1 | 0.1 % |
| sex girls photo gallary | 1 | 0.1 % |
| nightsurf sex photo | 1 | 0.1 % |
| linda lovelace and german shepard | 1 | 0.1 % |
| rc95/005 | 1 | 0.1 % |
| www.google.portsmouth college.uk.co | 1 | 0.1 % |
| 195.194.74.26 website | 1 | 0.1 % |
| tutorial portrait photography | 1 | 0.1 % |
| www google.co.uk | 1 | 0.1 % |
| 23306 | 1 | 0.1 % |
| images of regents park girls school southampton | 1 | 0.1 % |
| //intranet.dixonsctc.org.uk | 1 | 0.1 % |
| clogher beach | 1 | 0.1 % |
| scott photographer la | 1 | 0.1 % |
| directory 52 742 co.ch | 1 | 0.1 % |
| pc number 181 xxx xxx xxx | 1 | 0.1 % |
| error 1601 msn | 1 | 0.1 % |
| 26771 | 1 | 0.1 % |
| camera valuation | 1 | 0.1 % |
| nick scott photos testwood | 1 | 0.1 % |
| ndm2otizmzax | 1 | 0.1 % |
| bikini gallary | 1 | 0.1 % |
| kelly osbourne nude | 1 | 0.1 % |
| webcache server | 1 | 0.1 % |
| crickhowell high school images | 1 | 0.1 % |
| desperat | 1 | 0.1 % |
| pictures of german shepard puppies | 1 | 0.1 % |
| free nude girls gallary | 1 | 0.1 % |
| lawrence bland | 1 | 0.1 % |
|
Advanced Web Statistics 5.0 (build 1.345) - Created by awstats