A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.nickscott.co.uk
Last Update :31 Aug 2003 - 02:29

Close window
 
Hosts  
Hosts : 423 Known, 73 Unknown (unresolved ip) - 424 Unique visitorsPagesHitsBandwidthLast visit
host217-44-200-206.range217-44.btcentralplus.com66812325.28 MB30 Aug 2003 - 09:32
ip142166108041.nbtel.net5252162.01 KB08 Aug 2003 - 15:44
193.133.109.72381211.49 MB14 Aug 2003 - 13:23
mail.micronav.co.uk33101580.73 KB19 Aug 2003 - 13:11
dsl-62-3-66-94.zen.co.uk32931.39 MB18 Aug 2003 - 10:56
193.128.174.253238108.51 KB27 Aug 2003 - 14:26
mailgate.robeco.co.uk2985895.41 KB21 Aug 2003 - 13:59
client-1943-p1-sms.winn.adsl.virgin.net2852573.20 KB28 Aug 2003 - 11:12
m118-mp1.cvx5-c.pop.dial.ntli.net2887777.77 KB15 Aug 2003 - 18:06
webcacheb12a.cache.pol.co.uk2580923.52 KB18 Aug 2003 - 15:04
pc3-cbly1-6-cust213.glfd.cable.ntl.com2241494.64 KB29 Aug 2003 - 22:46
host81-130-160-90.in-addr.btopenworld.com2259632.13 KB07 Aug 2003 - 15:34
inktomi3-bri.server.ntl.com21861.38 MB02 Aug 2003 - 10:43
ua236d136.elisa.omakaista.fi216010.55 KB07 Aug 2003 - 14:46
host81-132-24-122.in-addr.btopenworld.com19811.47 MB22 Aug 2003 - 18:01
ua165d155.elisa.omakaista.fi1960215.12 KB12 Aug 2003 - 12:30
h122n2fls312o1100.telia.com181850.45 KB29 Aug 2003 - 11:29
64.156.198.68171752.52 KB25 Aug 2003 - 11:53
client-3660-p1-sms.glfd.adsl.virgin.net1779525.59 KB29 Aug 2003 - 20:10
host217-44-225-184.range217-44.btcentralplus.com1764923.47 KB03 Aug 2003 - 18:28
202.100.35.31665860.34 KB17 Aug 2003 - 04:50
pcp02497276pcs.anaprd01.md.comcast.net1557572.90 KB28 Aug 2003 - 21:45
h215n1fls22o1062.bredband.comhem.se1534232.35 KB07 Aug 2003 - 19:09
169.71.50.381565855.69 KB29 Aug 2003 - 12:56
gtw-121.nhs.uk1546766.72 KB19 Aug 2003 - 12:32
ppp-0-72.read-b-1.access.uk.tiscali.com143097.52 KB09 Aug 2003 - 17:53
66.218.198.671455613.72 KB09 Aug 2003 - 18:50
80.1.196.301439291.41 KB11 Aug 2003 - 20:27
rrcs-midsouth-24-199-155-98.biz.rr.com1334294.37 KB04 Aug 2003 - 13:40
62.255.241.2501324230.57 KB28 Aug 2003 - 10:26
82-35-22-6.cable.ubr03.hari.blueyonder.co.uk132390.78 KB25 Aug 2003 - 17:50
h230n2fls22o1062.bredband.comhem.se1330110.99 KB14 Aug 2003 - 21:52
217.64.180.61330285.77 KB22 Aug 2003 - 19:21
64.158.138.48121232.38 KB30 Aug 2003 - 02:05
host1.abports.co.uk1240646.55 KB19 Aug 2003 - 13:27
webcacheh12a.cache.pol.co.uk1235331.75 KB28 Aug 2003 - 20:27
sccout.southampton.gov.uk1125195.19 KB26 Aug 2003 - 15:03
ppp-0-142.carl-b-1.access.uk.tiscali.com1128242.07 KB03 Aug 2003 - 17:06
cache7-nott.server.ntli.net1123240.71 KB06 Aug 2003 - 12:57
host62-7-140-214.webport.bt.net1123173.26 KB12 Aug 2003 - 20:15
client-1457-p1-sms.glfd.adsl.virgin.net1146508.46 KB09 Aug 2003 - 07:02
acbe8b05.ipt.aol.com1128362.28 KB11 Aug 2003 - 21:00
nchass02.telenet-ops.be1016149.67 KB18 Aug 2003 - 13:54
m41-mp1.cvx5-c.pop.dial.ntli.net1027177.74 KB10 Aug 2003 - 22:18
mailgate.gtrm.co.uk1036177.08 KB05 Aug 2003 - 08:34
davidgregory.plus.com1024310.08 KB20 Aug 2003 - 21:25
65.166.64.132101030.78 KB28 Aug 2003 - 11:12
194.238.75.1935556.33 KB18 Aug 2003 - 13:05
clothing.demon.co.uk946542.09 KB25 Aug 2003 - 09:32
public2-cosh5-4-cust44.cosh.broadband.ntl.com917167.31 KB27 Aug 2003 - 20:49
202.100.35.69945791.25 KB14 Aug 2003 - 11:48
rooster.wip.ordsvy.gov.uk928279.35 KB20 Aug 2003 - 13:24
dial81-131-22-210.in-addr.btopenworld.com937647.10 KB21 Aug 2003 - 21:09
host212-140-156-109.webport.bt.net921153.32 KB13 Aug 2003 - 22:43
63.148.99.2478816.91 KB19 Aug 2003 - 05:34
host81-132-237-116.in-addr.btopenworld.com828299.78 KB25 Aug 2003 - 21:16
host213-123-214-53.in-addr.btopenworld.com819192.39 KB01 Aug 2003 - 13:32
cellgate.btcellnet.net843765.76 KB14 Aug 2003 - 09:44
152.226.7.201823226.09 KB22 Aug 2003 - 12:18
dial81-135-36-124.in-addr.btopenworld.com8190 Bytes15 Aug 2003 - 08:48
hse-ottawa-ppp238665.sympatico.ca81670.10 KB29 Aug 2003 - 15:22
host212-140-121-51.webport.bt.net7140 Bytes11 Aug 2003 - 11:30
host213-122-117-155.in-addr.btopenworld.com7170 Bytes13 Aug 2003 - 16:26
client-1089-p1-sms.winn.adsl.virgin.net726276.05 KB07 Aug 2003 - 07:40
host213-122-21-74.in-addr.btopenworld.com71713.21 KB08 Aug 2003 - 14:16
host81-129-82-52.in-addr.btopenworld.com742700.11 KB13 Aug 2003 - 16:06
host213-122-158-118.in-addr.btopenworld.com71630.11 KB08 Aug 2003 - 13:24
155.140.122.227726270.54 KB01 Aug 2003 - 13:22
81.5.170.174736616.14 KB02 Aug 2003 - 18:37
cache-loh-ab03.proxy.aol.com71221.74 KB30 Aug 2003 - 14:09
public3-fare2-3-cust26.cosh.broadband.ntl.com624262.51 KB29 Aug 2003 - 19:44
du-069-0761.access.clara.net617188.01 KB28 Aug 2003 - 21:37
list-team.com660 Bytes20 Aug 2003 - 14:50
dialup-15-15.netcomuk.co.uk620312.42 KB03 Aug 2003 - 12:10
gateway1.scottish-southern.co.uk615175.47 KB14 Aug 2003 - 12:16
195-26-39-170.adsl.izrsolutions.com615273.47 KB28 Aug 2003 - 16:52
utse.list-team.com660 Bytes27 Aug 2003 - 02:10
dial81-131-49-213.in-addr.btopenworld.com61086.86 KB27 Aug 2003 - 20:27
wc05.wlfdle.rnc.net.cable.rogers.com621234.29 KB19 Aug 2003 - 22:30
webport-cl4-cache6.ilford.mdip.bt.net660 Bytes22 Aug 2003 - 15:26
public4-fare1-6-cust8.cosh.broadband.ntl.com6170 Bytes06 Aug 2003 - 21:38
host213-122-61-238.in-addr.btopenworld.com61086.86 KB26 Aug 2003 - 14:53
ctb-cache1-vif1.saix.net6964.61 KB20 Aug 2003 - 21:36
microquiz.force9.co.uk619262.51 KB21 Aug 2003 - 11:47
webcacheb09a.cache.pol.co.uk617186.02 KB01 Aug 2003 - 12:19
bsn-77-15-152.dsl.siol.net617186.02 KB11 Aug 2003 - 09:17
proxy03.syd.iprimus.net.au623211.29 KB14 Aug 2003 - 12:39
cache-loh-ac06.proxy.aol.com6732.14 KB26 Aug 2003 - 15:29
195.171.177.2526961.37 KB22 Aug 2003 - 13:40
host81-128-110-58.in-addr.btopenworld.com6753.00 KB23 Aug 2003 - 14:22
gatee.mh.bbc.co.uk525257.58 KB26 Aug 2003 - 17:48
public2-pool1-5-cust117.pool.broadband.ntl.com5861.37 KB20 Aug 2003 - 21:50
81-86-226-90.dsl.pipex.com513100.32 KB08 Aug 2003 - 20:18
webport-cl6-cache2.ilford.mdip.bt.net550 Bytes28 Aug 2003 - 15:51
client-1231-p1-sms.winn.adsl.virgin.net514123.90 KB06 Aug 2003 - 11:21
dial-62-64-223-41.access.uk.tiscali.com5616.15 KB12 Aug 2003 - 12:18
63.148.99.2335512.37 KB02 Aug 2003 - 08:31
user-0cetef1.cable.mindspring.com5510.12 KB21 Aug 2003 - 15:10
cache-loh-ab01.proxy.aol.com5641.34 KB26 Aug 2003 - 15:29
host1.teco.cust.telecomplete.net5616.15 KB11 Aug 2003 - 07:43
host217-42-178-104.range217-42.btcentralplus.com5721.79 KB25 Aug 2003 - 11:41
c-24-129-203-69.se.client2.attbi.com510143.39 KB24 Aug 2003 - 22:16
spider-loh-tg013.proxy.aol.com580 Bytes14 Aug 2003 - 12:44
webport-cl4-cache8.ilford.mdip.bt.net550 Bytes26 Aug 2003 - 09:44
202.57.35.6517140.87 KB13 Aug 2003 - 06:08
dhcp31184035.columbus.rr.com4618.50 KB29 Aug 2003 - 03:48
adsl-66-120-58-167.dsl.lsan03.pacbell.net41297.08 KB08 Aug 2003 - 01:45
gatee.thls.bbc.co.uk4520.21 KB20 Aug 2003 - 19:48
client-3498-p1-sms.glfd.adsl.virgin.net4512.91 KB15 Aug 2003 - 18:45
ppp-0-167.lond-a-2.access.uk.tiscali.com4512.91 KB11 Aug 2003 - 16:06
cache-dq03.proxy.aol.com4413.74 KB20 Aug 2003 - 19:25
81-86-234-204.dsl.pipex.com450 Bytes08 Aug 2003 - 22:53
cache-loh-ac03.proxy.aol.com47114.27 KB24 Aug 2003 - 13:06
220.73.165.144759.19 KB24 Aug 2003 - 05:14
cache-loh-ab07.proxy.aol.com4985.72 KB24 Aug 2003 - 12:57
webport-cl6-cache4.ilford.mdip.bt.net440 Bytes19 Aug 2003 - 13:26
202.131.225.1304512.91 KB05 Aug 2003 - 09:41
1cust174.tnt22.lnd1.gbr.da.uu.net4512.91 KB14 Aug 2003 - 21:02
210.82.95.24144150.55 KB27 Aug 2003 - 21:04
cache-loh-aa03.proxy.aol.com39135.57 KB24 Aug 2003 - 13:04
cache-loh-ac08.proxy.aol.com3853.93 KB24 Aug 2003 - 13:06
cache-loh-ac01.proxy.aol.com31498.03 KB24 Aug 2003 - 13:06
cache-loh-af03.proxy.aol.com332.06 KB09 Aug 2003 - 09:59
cache-loh-ae08.proxy.aol.com333.45 KB09 Aug 2003 - 09:59
cache-loh-af07.proxy.aol.com338.17 KB14 Aug 2003 - 12:05
66-123-154-53.golenders.com33220.29 KB07 Aug 2003 - 13:44
cache-loh-aa06.proxy.aol.com3440.09 KB26 Aug 2003 - 15:29
cache-loh-af06.proxy.aol.com332.37 KB09 Aug 2003 - 09:59
public2-hers2-5-cust32.hers.broadband.ntl.com33132.81 KB07 Aug 2003 - 07:59
cache-loh-aa02.proxy.aol.com3310.01 KB24 Aug 2003 - 13:03
cache-loh-ab02.proxy.aol.com3761.17 KB24 Aug 2003 - 13:03
host213-121-66-208.surfport24.v21.co.uk310159.88 KB06 Aug 2003 - 14:35
cache-dg02.proxy.aol.com3325.16 KB19 Aug 2003 - 02:31
cache-loh-ad05.proxy.aol.com331.25 KB09 Aug 2003 - 09:59
wcm-adsl.demon.co.uk2325.49 KB01 Aug 2003 - 12:51
gatec.mh.bbc.co.uk21067.68 KB26 Aug 2003 - 17:48
node-d-cc10.a2000.nl22137.61 KB26 Aug 2003 - 14:07
webcachem01b.cache.pol.co.uk2243.63 KB22 Aug 2003 - 22:14
webcacheh05a.cache.pol.co.uk2861.34 KB28 Aug 2003 - 11:25
cache-loh-ab06.proxy.aol.com2768.51 KB24 Aug 2003 - 12:58
65.245.128.68225.37 KB28 Aug 2003 - 11:06
host217-44-50-215.range217-44.btcentralplus.com22109.59 KB28 Aug 2003 - 00:33
cache-dl10.proxy.aol.com2362.64 KB21 Aug 2003 - 00:55
port144.ds1-hhl.adsl.cybercity.dk220 Bytes28 Aug 2003 - 11:54
prx6.sa.schools.net.au212158.11 KB25 Aug 2003 - 03:45
210.212.172.2292427.18 KB06 Aug 2003 - 04:55
dsl092-231-162.phl1.dsl.speakeasy.net2599.30 KB18 Aug 2003 - 15:56
access-able.net226.48 KB14 Aug 2003 - 11:49
cache-loh-ab04.proxy.aol.com27162.03 KB24 Aug 2003 - 13:06
cache-loh-ab08.proxy.aol.com249.03 KB26 Aug 2003 - 15:29
218.17.205.63224.36 KB22 Aug 2003 - 07:47
client-2368-p1-sms.winn.adsl.virgin.net224.36 KB27 Aug 2003 - 12:01
gatef.thls.bbc.co.uk26134.75 KB20 Aug 2003 - 19:47
216-119-173-254.ipset55.wt.net22132.51 KB02 Aug 2003 - 12:31
gw4.web.thalamus.se28185.41 KB09 Aug 2003 - 17:39
host81-136-215-31.in-addr.btopenworld.com2213.25 KB15 Aug 2003 - 14:34
webcacheh01a.cache.pol.co.uk2524.72 KB14 Aug 2003 - 04:55
207.253.13.14526186.80 KB29 Aug 2003 - 20:07
cache-mtc-ah02.proxy.aol.com224.69 KB11 Aug 2003 - 17:36
64.156.198.85224.36 KB22 Aug 2003 - 17:36
cache-loh-ac05.proxy.aol.com2731.56 KB24 Aug 2003 - 13:00
server1.view-yahoo-greetings.com225.42 KB25 Aug 2003 - 06:22
rrcs-sw-24-153-151-51.biz.rr.com2292.70 KB13 Aug 2003 - 17:19
inktomi3-bre.server.ntl.com2572.84 KB19 Aug 2003 - 09:15
dial81-131-173-124.in-addr.btopenworld.com2341.05 KB25 Aug 2003 - 07:48
gatec.thls.bbc.co.uk222428.93 KB20 Aug 2003 - 19:48
cache-loh-ad03.proxy.aol.com1212.24 KB14 Aug 2003 - 12:05
cdm-66-220-72-fayt.cox-internet.com1329.28 KB22 Aug 2003 - 17:08
cache-loh-ae03.proxy.aol.com113.24 KB14 Aug 2003 - 12:05
host228-24.pool21757.interbusiness.it112134.66 KB03 Aug 2003 - 13:38
82-38-65-139.cable.ubr06.brad.blueyonder.co.uk1155.59 KB24 Aug 2003 - 20:39
host62-7-155-227.webport.bt.net110 Bytes01 Aug 2003 - 16:00
host212-140-154-162.webport.bt.net110 Bytes27 Aug 2003 - 09:44
webcacheb06a.cache.pol.co.uk1156.50 KB06 Aug 2003 - 19:45
gatef.mh.bbc.co.uk19191.34 KB26 Aug 2003 - 17:47
pix-fw.wan.aol.com113.24 KB17 Aug 2003 - 23:11
pc1-duns1-3-cust62.lutn.cable.ntl.com1115.56 KB02 Aug 2003 - 11:27
cache-mtc-al08.proxy.aol.com1222.18 KB07 Aug 2003 - 18:01
proxy1.leeds.ac.uk1119.76 KB20 Aug 2003 - 14:43
cache-mtc-am08.proxy.aol.com114.17 KB11 Aug 2003 - 17:37
ip68-14-154-12.ri.ri.cox.net11107.32 KB24 Aug 2003 - 01:43
device.ndsuk.com113.24 KB01 Aug 2003 - 14:27
dialupdig199.ifxnw.com.mx1119.76 KB02 Aug 2003 - 06:54
cache-rp07.proxy.aol.com118.39 KB02 Aug 2003 - 22:54
host213-122-25-60.in-addr.btopenworld.com110 Bytes21 Aug 2003 - 13:50
dns1.sg.ch1759.17 KB20 Aug 2003 - 18:20
pc1-cosh4-6-cust41.cos2.cable.ntl.com1155.59 KB25 Aug 2003 - 17:52
ool-18e45304.dyn.optonline.net1115.56 KB30 Aug 2003 - 18:05
c68.112.115.96.stc.mn.charter.com113168.37 KB21 Aug 2003 - 01:33
host213-122-176-221.in-addr.btopenworld.com1361.83 KB15 Aug 2003 - 15:24
dial81-135-34-180.in-addr.btopenworld.com1121.82 KB04 Aug 2003 - 19:44
ascend6-26.hutchtel.net11102.46 KB10 Aug 2003 - 23:07
du-037-0245.access.clara.net112.18 KB29 Aug 2003 - 13:56
darrensmith.plus.com1157.44 KB10 Aug 2003 - 07:33
212.124.240.1501361.83 KB15 Aug 2003 - 10:19
195.8.175.41118.76 KB29 Aug 2003 - 12:55
209-103-218-162.core1.sca.athenet.net112134.66 KB16 Aug 2003 - 12:47
webcacheb15a.cache.pol.co.uk1115.56 KB11 Aug 2003 - 21:24
host62-6-127-158.webport.bt.net110 Bytes29 Aug 2003 - 09:17
ac0.emirates.net.ae1121.82 KB26 Aug 2003 - 21:47
dns.mfom.es1759.17 KB27 Aug 2003 - 08:53
194.202.248.8915123.58 KB07 Aug 2003 - 18:40
user-2951.wfd18.dsl.pol.co.uk113.24 KB14 Aug 2003 - 20:38
tullahoma-24-158-181-246.midtn.chartertn.net1227.18 KB22 Aug 2003 - 16:08
pcp450698pcs.wlmgti01.ga.comcast.net1329.28 KB05 Aug 2003 - 21:45
adsl-67-113-150-212.dsl.sntc01.pacbell.net113195.66 KB27 Aug 2003 - 05:54
adsl-66-122-155-126.dsl.lsan03.pacbell.net1640.01 KB05 Aug 2003 - 18:03
62.189.219.241959.17 KB05 Aug 2003 - 10:38
cache-dc07.proxy.aol.com112.18 KB20 Aug 2003 - 19:22
host217-34-201-25.in-addr.btopenworld.com1329.28 KB15 Aug 2003 - 15:34
cache-df07.proxy.aol.com1456.72 KB20 Aug 2003 - 19:23
dyn216-8-145-60.win.mnsi.net1119.76 KB26 Aug 2003 - 19:36
forms.britanniaairways.com1227.34 KB04 Aug 2003 - 16:13
cache-dh07.proxy.aol.com114.26 KB20 Aug 2003 - 19:23
149-242-189-209.managednetworks.com113.24 KB03 Aug 2003 - 12:06
82-40-68-68.cable.ubr09.uddi.blueyonder.co.uk1116.70 KB28 Aug 2003 - 19:46
cache-loh-ad02.proxy.aol.com1417.48 KB14 Aug 2003 - 12:05
public1-with2-3-cust26.bagu.broadband.ntl.com11105.45 KB25 Aug 2003 - 16:01
cache-loh-ae02.proxy.aol.com11680 Bytes14 Aug 2003 - 12:05
gate2.miramar.usmc.mil1759.17 KB16 Aug 2003 - 00:41
red190-ws.admin.bris.ac.uk15123.58 KB16 Aug 2003 - 14:20
206.191.13.2112.64 KB16 Aug 2003 - 09:50
12-239-19-86.client.attbi.com1119.76 KB02 Aug 2003 - 21:01
host62-7-155-154.webport.bt.net113.13 KB28 Aug 2003 - 13:33
webcacheb08a.cache.pol.co.uk1853.05 KB09 Aug 2003 - 01:45
host81-134-102-82.in-addr.btopenworld.com1225.49 KB06 Aug 2003 - 15:41
webcacheh06a.cache.pol.co.uk11107.53 KB28 Aug 2003 - 11:33
host213-122-203-208.in-addr.btopenworld.com110 Bytes18 Aug 2003 - 10:19
scaniaproxy1.scania.com1237.11 KB19 Aug 2003 - 15:48
host62-7-137-40.webport.bt.net110 Bytes18 Aug 2003 - 16:09
210.14.27.2213114.42 KB18 Aug 2003 - 09:46
usr162-dy1.cableinet.co.uk11106.16 KB20 Aug 2003 - 00:45
px7wh.vc.shawcable.net113176.62 KB05 Aug 2003 - 05:35
host62-7-140-100.webport.bt.net110 Bytes01 Aug 2003 - 11:52
ofsfb-01p2-167.ppp11.odn.ad.jp11126.83 KB18 Aug 2003 - 10:12
gatekeeper.cmht.nwest.nhs.uk1155.59 KB21 Aug 2003 - 18:08
h24-108-145-119.gv.shawcable.net112134.66 KB18 Aug 2003 - 04:48
cpe00045a847334-cm014490004842.cpe.net.cable.rogers.com17173.90 KB12 Aug 2003 - 05:44
px4so.cg.shawcable.net113195.66 KB08 Aug 2003 - 03:01
213.40.3.6611107.71 KB30 Aug 2003 - 22:57
swbcs002.sbc.com113.24 KB06 Aug 2003 - 19:03
120.74-136-217.adsl.skynet.be112134.66 KB21 Aug 2003 - 13:57
61.0.151.2401121.82 KB30 Aug 2003 - 08:01
cs2438-191.austin.rr.com112134.66 KB17 Aug 2003 - 22:38
217.154.59.421155.59 KB05 Aug 2003 - 09:33
pcp01779993pcs.trentn01.nj.comcast.net1141.87 KB10 Aug 2003 - 18:41
host217-46-236-133.in-addr.btopenworld.com1155.59 KB18 Aug 2003 - 11:13
sapfw5d.sap.co.jp110 Bytes18 Aug 2003 - 05:17
host38-254.pool62211.interbusiness.it1959.17 KB11 Aug 2003 - 22:15
cache-rl03.proxy.aol.com115.86 KB09 Aug 2003 - 10:24
deepindex.net1.nerim.net110 Bytes21 Aug 2003 - 09:55
host217-34-54-151.in-addr.btopenworld.com1329.28 KB21 Aug 2003 - 13:53
proxy.northampton.k12.nc.us1329.28 KB20 Aug 2003 - 17:42
194.165.156.1291121.82 KB12 Aug 2003 - 15:12
1cust249.tnt14.tco2.da.uu.net1121.82 KB14 Aug 2003 - 19:09
user-494.bbd10tcl.dsl.pol.co.uk11290.19 KB27 Aug 2003 - 15:27
client-2005-p1-sms.winn.adsl.virgin.net14211.12 KB03 Aug 2003 - 15:37
cache-loh-ae01.proxy.aol.com111.63 KB14 Aug 2003 - 12:05
62.231.202.121121.82 KB14 Aug 2003 - 20:17
host62-6-128-128.webport.bt.net110 Bytes19 Aug 2003 - 12:38
c-c32772d5.020-188-76786a11.cust.bredbandsbolaget.se112134.66 KB20 Aug 2003 - 23:55
64.69.79.210112.64 KB17 Aug 2003 - 23:56
cache-mtc-ah06.proxy.aol.com11600 Bytes11 Aug 2003 - 17:36
hse-london-ppp290388.sympatico.ca1121.82 KB26 Aug 2003 - 17:52
server1.karuizawami.net112.18 KB29 Aug 2003 - 01:44
spider-loh-tb021.proxy.aol.com110 Bytes10 Aug 2003 - 08:47
ppp-225-48-41.friaco.access.uk.tiscali.com110 Bytes09 Aug 2003 - 00:10
196.31.194.39110 Bytes27 Aug 2003 - 10:52
cache6-nott.server.ntli.net13114.42 KB23 Aug 2003 - 15:31
public1-leed5-5-cust16.leed.broadband.ntl.com11107.41 KB28 Aug 2003 - 00:47
cache4-2.jed.isu.net.sa1117.37 KB08 Aug 2003 - 12:28
public1-bror4-3-cust125.bror.broadband.ntl.com1759.17 KB10 Aug 2003 - 13:53
acbdd939.ipt.aol.com1335.20 KB29 Aug 2003 - 10:11
roc-24-169-137-100.rochester.rr.com1121.82 KB16 Aug 2003 - 19:39
dialup-67.27.145.217.dial1.washingtondc1.level3.net11107.83 KB16 Aug 2003 - 03:15
adsl-67-112-231-78.dsl.lsan03.pacbell.net1759.17 KB08 Aug 2003 - 01:19
dsl-80-46-212-31.access.uk.tiscali.com1225.49 KB29 Aug 2003 - 18:05
user-12hcdpk.cable.mindspring.com113.24 KB01 Aug 2003 - 03:06
159.104.212.221225.49 KB04 Aug 2003 - 12:48
199.35.143.461121.82 KB07 Aug 2003 - 19:17
167.127.107.111225.49 KB07 Aug 2003 - 22:05
host62-6-127-190.webport.bt.net110 Bytes27 Aug 2003 - 15:09
cache-loh-aa07.proxy.aol.com1759.68 KB24 Aug 2003 - 13:06
host212-140-112-243.webport.bt.net110 Bytes12 Aug 2003 - 11:49
203.160.183.1051329.28 KB07 Aug 2003 - 17:28
0-1pool186-193.nas22.tempe1.az.us.da.qwest.net1156.50 KB03 Aug 2003 - 12:36
213-48-242-147.liv.cvx.blueyonder.co.uk1156.50 KB26 Aug 2003 - 22:39
cache-mtc-aa04.proxy.aol.com128.96 KB07 Aug 2003 - 18:01
spider-loh-th051.proxy.aol.com110 Bytes09 Aug 2003 - 10:08
host62-6-130-75.webport.bt.net110 Bytes18 Aug 2003 - 14:07
cache2-winn.server.ntli.net1157.93 KB29 Aug 2003 - 06:15
ps.189.116.19.dial.global.net.uk11130.52 KB21 Aug 2003 - 14:46
207.236.125.2531120.49 KB29 Aug 2003 - 19:00
adsl-66-218-52-110.dslextreme.com1155.59 KB09 Aug 2003 - 10:04
cache2-2.ruh.isu.net.sa1119.19 KB19 Aug 2003 - 21:19
cache-db03.proxy.aol.com1341.23 KB20 Aug 2003 - 19:23
gated.thls.bbc.co.uk17125.37 KB20 Aug 2003 - 19:47
61.53.64.102113.24 KB09 Aug 2003 - 21:10
ppp-1-139.lond-b-1.access.uk.tiscali.com1329.28 KB21 Aug 2003 - 21:10
dsl-217-155-61-214.zen.co.uk1225.49 KB06 Aug 2003 - 14:03
61.53.64.121113.24 KB13 Aug 2003 - 00:42
spider-loh-ta083.proxy.aol.com113.24 KB09 Aug 2003 - 08:59
ip68-9-223-4.ri.ri.cox.net1329.28 KB19 Aug 2003 - 06:32
062016189053.customer.alfanett.no113195.66 KB23 Aug 2003 - 11:52
62.145.82.9111122.16 KB21 Aug 2003 - 14:38
82-41-185-26.cable.ubr01.livi.blueyonder.co.uk1155.59 KB18 Aug 2003 - 00:18
thenowlans.plus.com11106.60 KB20 Aug 2003 - 20:11
cache-mtc-ag03.proxy.aol.com112.50 KB11 Aug 2003 - 17:36
202-44-173-97.nexnet.net.au1759.17 KB13 Aug 2003 - 03:52
213-48-250-196.cro.cvx.blueyonder.co.uk1156.50 KB08 Aug 2003 - 16:38
hoproxy.proxy.lucent.com1329.28 KB18 Aug 2003 - 16:45
nycmny1-ar1-4-43-240-129.nycmny1.elnk.dsl.genuity.net113.24 KB04 Aug 2003 - 20:14
host62-6-121-66.webport.bt.net110 Bytes20 Aug 2003 - 14:20
