| File | Hits | Percent |
|---|---|---|
| /Rockindex.htm | 73 | 5.2% |
| / | 46 | 3.3% |
| /Rockchallenge/rc48.htm | 19 | 1.4% |
| /Soton.htm | 15 | 1.1% |
| /default1.htm | 15 | 1.1% |
| /stage_pics.htm | 12 | 0.9% |
| /photo.htm | 11 | 0.8% |
| /Rockchallenge/rc2.htm | 10 | 0.7% |
| /international_index.htm | 10 | 0.7% |
| /Rockchallenge/rc8.htm | 7 | 0.5% |
| /camera.htm | 7 | 0.5% |
| /stage_frame_set.htm | 7 | 0.5% |
| /Rockchallenge/rc23.htm | 7 | 0.5% |
| /Rockchallenge/rc94.htm | 7 | 0.5% |
| /Rockchallenge/rc30.htm | 7 | 0.5% |
| /stage_header.htm | 7 | 0.5% |
| /Rockchallenge/rc32.htm | 6 | 0.4% |
| /history.htm | 6 | 0.4% |
| /portrait_pics.htm | 6 | 0.4% |
| /Rockchallenge/rc60.htm | 6 | 0.4% |
| /Rockchallenge/rc62.htm | 6 | 0.4% |
| /portraits_frame.htm | 6 | 0.4% |
| /Rockchallenge/rc61.htm | 6 | 0.4% |
| /Rockchallenge/rc80.htm | 6 | 0.4% |
| /Rockchallenge/rc40.htm | 6 | 0.4% |
| /Rockchallenge/rc98.htm | 6 | 0.4% |
| /Rockchallenge/rc27.htm | 5 | 0.4% |
| /Rockchallenge/rc59.htm | 5 | 0.4% |
| /Rockchallenge/rc55.htm | 5 | 0.4% |
| /Rockchallenge/rc20.htm | 5 | 0.4% |
| /Rockchallenge/rc93.htm | 5 | 0.4% |
| /Rockchallenge/rc88.htm | 5 | 0.4% |
| /Rockchallenge/rc103.htm | 5 | 0.4% |
| /Rockchallenge/rc81.htm | 5 | 0.4% |
| /Rockchallenge/rc49.htm | 5 | 0.4% |
| /Rockchallenge/rc51.htm | 5 | 0.4% |
| /international_images.htm | 5 | 0.4% |
| /Rockchallenge/rc95.htm | 5 | 0.4% |
| /Rockchallenge/rc22.htm | 5 | 0.4% |
| /circle22/index.htm | 5 | 0.4% |
| /Rockchallenge/rc92.htm | 5 | 0.4% |
| /Rockchallenge/rc1.htm | 5 | 0.4% |
| /Rockchallenge/rc25.htm | 5 | 0.4% |
| /Rockchallenge/rc13.htm | 5 | 0.4% |
| /Rockchallenge/rc11.htm | 5 | 0.4% |
| /Rockchallenge/rc54.htm | 4 | 0.3% |
| /Rockchallenge/rc3.htm | 4 | 0.3% |
| /Rockchallenge/rc31.htm | 4 | 0.3% |
| /Rockchallenge/rc71.htm | 4 | 0.3% |
| /Rockchallenge/rc29.htm | 4 | 0.3% |
| /Rockchallenge/rc36.htm | 4 | 0.3% |
| /Rockchallenge/rc82.htm | 4 | 0.3% |
| /Rockchallenge/rc37.htm | 4 | 0.3% |
| /weddings.htm | 4 | 0.3% |
| /Rockchallenge/rc5.htm | 4 | 0.3% |
| /Rockchallenge/rc18.htm | 4 | 0.3% |
| /Rockchallenge/rc56.htm | 4 | 0.3% |
| /Rockchallenge/rc16.htm | 4 | 0.3% |
| /Rockchallenge/rc52.htm | 4 | 0.3% |
| /Rockchallenge/rc14.htm | 4 | 0.3% |
| /travel_pics.htm | 4 | 0.3% |
| /Rockchallenge/rc19.htm | 4 | 0.3% |
| /Rockchallenge/rc26.htm | 4 | 0.3% |
| /Rockchallenge/rc17.htm | 4 | 0.3% |
| /Rockchallenge/rc6.htm | 4 | 0.3% |
| /Rockchallenge/rc39.htm | 4 | 0.3% |
| /Rockchallenge/rc70.htm | 4 | 0.3% |
| /Rockchallenge/rc35.htm | 4 | 0.3% |
| /Rockchallenge/rc15.htm | 4 | 0.3% |
| /Rockchallenge/rc28.htm | 4 | 0.3% |
| /Rockchallenge/rc63.htm | 4 | 0.3% |
| /Rockchallenge/rc9.htm | 4 | 0.3% |
| /Rockchallenge/rc102.htm | 4 | 0.3% |
| /Rockchallenge/rc34.htm | 4 | 0.3% |
| /Rockchallenge/rc57.htm | 4 | 0.3% |
| /Rockchallenge/rc33.htm | 4 | 0.3% |
| /Rockchallenge/rc24.htm | 4 | 0.3% |
| /Rockchallenge/rc12.htm | 4 | 0.3% |
| /Rockchallenge/rc66.htm | 4 | 0.3% |
| /press_frame_set.htm | 4 | 0.3% |
| /Rockchallenge/rc75.htm | 4 | 0.3% |
| /Rockchallenge/rc69.htm | 4 | 0.3% |
| /Rockchallenge/rc68.htm | 4 | 0.3% |
| /Rockchallenge/rc10.htm | 4 | 0.3% |
| /Rockchallenge/rc78.htm | 4 | 0.3% |
| /Rockchallenge/rc21.htm | 4 | 0.3% |
| /Rockchallenge/rc58.htm | 4 | 0.3% |
| /Rockchallenge/rc89.htm | 4 | 0.3% |
| /portrait_header.htm | 4 | 0.3% |
| /Rockchallenge/rc77.htm | 4 | 0.3% |
| /Rockchallenge/rc65.htm | 3 | 0.2% |
| /Rockchallenge/rc91.htm | 3 | 0.2% |
| /links_header.htm | 3 | 0.2% |
| /Rockchallenge/rc112.htm | 3 | 0.2% |
| /Rockchallenge/grand_finale.htm | 3 | 0.2% |
| /Rockchallenge/rc38.htm | 3 | 0.2% |
| /Rockchallenge/rc74.htm | 3 | 0.2% |
| /Rockchallenge/rc46.htm | 3 | 0.2% |
| /Rockchallenge/rc72.htm | 3 | 0.2% |
| /Rockchallenge/rc67.htm | 3 | 0.2% |
| /soton_2000_images.htm | 3 | 0.2% |
| /Rockchallenge/rc84.htm | 3 | 0.2% |
| /Rockchallenge/rc73.htm | 3 | 0.2% |
| /index.htm | 3 | 0.2% |
| /Rockchallenge/rc76.htm | 3 | 0.2% |
| /Rockchallenge/rc7.htm | 3 | 0.2% |
| /Rockchallenge/rc86.htm | 3 | 0.2% |
| /Rockchallenge/rc105.htm | 3 | 0.2% |
| /Rockchallenge/rc90.htm | 3 | 0.2% |
| /Rockchallenge/rc53.htm | 3 | 0.2% |
| /pictorial_frame_set.htm | 3 | 0.2% |
| /Rockchallenge/rc44.htm | 3 | 0.2% |
| /Rockchallenge/rc85.htm | 3 | 0.2% |
| /Rockchallenge/rc113.htm | 3 | 0.2% |
| /Travel.htm | 3 | 0.2% |
| /press_and_pr_pics.htm | 3 | 0.2% |
| /Rockchallenge/rc43.htm | 3 | 0.2% |
| /Rockchallenge/rc87.htm | 3 | 0.2% |
| /Rockchallenge/rc106.htm | 3 | 0.2% |
| /Rockchallenge/rc83.htm | 3 | 0.2% |
| /Rockchallenge/rc45.htm | 3 | 0.2% |
| /Rockchallenge/rc42.htm | 3 | 0.2% |
| /Rockchallenge/rc111.htm | 3 | 0.2% |
| /Rockchallenge/rc79.htm | 3 | 0.2% |
| /Rockchallenge/rc64b.htm | 3 | 0.2% |
| /Rockchallenge/rc47.htm | 3 | 0.2% |
| /Rockchallenge/rc4.htm | 3 | 0.2% |
| /Rockchallenge/rc50.htm | 3 | 0.2% |
| /Rockchallenge/rc41.htm | 3 | 0.2% |
| /index_to_links.htm | 3 | 0.2% |
| /vanessa/index.htm | 3 | 0.2% |
| /nicks_links_frame.htm | 3 | 0.2% |
| /links_main_body.htm | 3 | 0.2% |
| /Rockchallenge/rc107.htm | 2 | 0.1% |
| /Presentations/bookings.htm | 2 | 0.1% |
| /Rockchallenge/rc97.htm | 2 | 0.1% |
| /Rockchallenge/rc96.htm | 2 | 0.1% |
| /Rockchallenge/rc109.htm | 2 | 0.1% |
| /Rockchallenge/rc108.htm | 2 | 0.1% |
| /press_and_pr_header.htm | 2 | 0.1% |
| /Rockchallenge/rc99.htm | 2 | 0.1% |
| /Rockchallenge/rc104.htm | 2 | 0.1% |
| /usage/2000-49.html | 2 | 0.1% |
| /Rockchallenge/rc101.htm | 2 | 0.1% |
| /nickswww.htm | 2 | 0.1% |
| /Rockchallenge/rc100.htm | 2 | 0.1% |
| /Rockchallenge/rc110.htm | 2 | 0.1% |
| /Presentations/double_vision_italy.htm | 2 | 0.1% |
| /circle22/gallery_frame.htm | 1 | 0.1% |
| /header.htm | 1 | 0.1% |
| /circle22/gallery.htm | 1 | 0.1% |
| /TravelHeader.htm | 1 | 0.1% |
| /pictorial_pics.htm | 1 | 0.1% |
| /pictorial_header.htm | 1 | 0.1% |
| /circle22/gallery_header.htm | 1 | 0.1% |
| Site | Hits | Percent |
|---|---|---|
| 195.127.173.168 | 151 | 10.9% |
| atrax1.pa-x.dec.com | 143 | 10.3% |
| 194.202.39.79 | 121 | 8.7% |
| inktomi1-bre.server.ntl.com | 83 | 6.0% |
| 193.116.5.203 | 79 | 5.7% |
| 151.franklin.ac.uk | 49 | 3.5% |
| host62-7-137-230.host.btclick.com | 36 | 2.6% |
| host213-122-240-188.btinternet.com | 27 | 1.9% |
| webcache-06.th.ifl.net | 23 | 1.7% |
| as-110-1.dial-up.siol.net | 22 | 1.6% |
| userdn42.uk.uudial.com | 19 | 1.4% |
| 61.164.62.77 | 19 | 1.4% |
| host62-7-57-196.btinternet.com | 18 | 1.3% |
| 212.137.219.214 | 17 | 1.2% |
| 62.98.156.195 | 16 | 1.2% |
| proxy.telewest.co.uk | 15 | 1.1% |
| inh1ts10-qfe0.ims.bt.net | 15 | 1.1% |
| petrus.star.le.ac.uk | 15 | 1.1% |
| pool0165.cvx8-bradley.dialup.earthlink.net | 14 | 1.0% |
| inktomi1-lee.server.ntl.com | 12 | 0.9% |
| TLD | Hits | Percent | |
|---|---|---|---|
| com | Commercial | 462 | 33% |
| uk | United Kingdom | 219 | 15% |
| net | Network Provider | 161 | 11% |
| at | Austria | 12 | 0% |
| org | Non-Profit Organization | 11 | 0% |
| edu | US Educational | 8 | 0% |
| nz | New Zealand (Aotearoa) | 7 | 0% |
| fi | Finland | 6 | 0% |
| se | Sweden | 5 | 0% |
| us | United States | 3 | 0% |
| ca | Canada | 2 | 0% |
| jp | Japan | 1 | 0% |
| za | South Africa | 1 | 0% |
| File | Hits |
|---|---|
| /animate.js | 120 |
| /_themes/nick-theme/saftextr.jpg | 57 |
| /robots.txt | 22 |
| /_fpclass/fphover$COMClassObject.class | 7 |
| /soton.htm | 5 |
| /_fpclass/fphoverBeanInfo.class | 4 |
| //robots.txt | 3 |
| /icons/blank.gif | 2 |
| /icons/back.gif | 2 |
| /icons/text.gif | 2 |
| /icons/unknown.gif | 2 |
| /icons/image2.gif | 2 |
| /contactnick.htm | 1 |
| /Rockchallenge/orderform.htm | 1 |
| /My+Webs/nickscott/Rockchallenge/order+form.htm | 1 |
| /Soton.htm/ | 1 |
| Day | Hits | Percent |
|---|---|---|
| Sun | 102 | 7.3 |
| Mon | 197 | 14.2 |
| Tue | 137 | 9.8 |
| Wed | 162 | 11.6 |
| Thu | 313 | 22.5 |
| Fri | 170 | 12.2 |
| Sat | 310 | 22.3 |
| Hour | Hits | Percent |
|---|---|---|
| 00 | 7 | 0.5 |
| 01 | 17 | 1.2 |
| 02 | 17 | 1.2 |
| 03 | 23 | 1.7 |
| 04 | 26 | 1.9 |
| 05 | 11 | 0.8 |
| 06 | 11 | 0.8 |
| 07 | 6 | 0.4 |
| 08 | 34 | 2.4 |
| 09 | 32 | 2.3 |
| 10 | 287 | 20.6 |
| 11 | 40 | 2.9 |
| 12 | 97 | 7.0 |
| 13 | 37 | 2.7 |
| 14 | 83 | 6.0 |
| 15 | 40 | 2.9 |
| 16 | 47 | 3.4 |
| 17 | 139 | 10.0 |
| 18 | 128 | 9.2 |
| 19 | 79 | 5.7 |
| 20 | 85 | 6.1 |
| 21 | 28 | 2.0 |
| 22 | 41 | 2.9 |
| 23 | 76 | 5.5 |
Generated by TCP web-usage script at 00:00 17/12/2000