| File | Hits | Percent |
|---|---|---|
| / | 100 | 6.9% |
| /Rockindex.htm | 69 | 4.7% |
| /default1.htm | 47 | 3.2% |
| /stage_pics.htm | 14 | 1.0% |
| /Soton.htm | 14 | 1.0% |
| /photo.htm | 11 | 0.8% |
| /international_index.htm | 11 | 0.8% |
| /camera.htm | 9 | 0.6% |
| /history.htm | 9 | 0.6% |
| /portrait_pics.htm | 8 | 0.6% |
| /Rockchallenge/rc48.htm | 8 | 0.6% |
| /stage_frame_set.htm | 8 | 0.6% |
| /stage_header.htm | 8 | 0.6% |
| /Rockchallenge/rc23.htm | 7 | 0.5% |
| /Rockchallenge/rc11.htm | 7 | 0.5% |
| /links_header.htm | 6 | 0.4% |
| /international_images.htm | 6 | 0.4% |
| /Rockchallenge/rc40.htm | 6 | 0.4% |
| /links_main_body.htm | 5 | 0.3% |
| /pictorial_header.htm | 5 | 0.3% |
| /circle22/index.htm | 5 | 0.3% |
| /nicks_links_frame.htm | 5 | 0.3% |
| /soton_2000_images.htm | 5 | 0.3% |
| /index_to_links.htm | 4 | 0.3% |
| /Rockchallenge/rc104.htm | 4 | 0.3% |
| /Rockchallenge/rc98.htm | 4 | 0.3% |
| /Rockchallenge/rc52.htm | 4 | 0.3% |
| /travel_pics.htm | 4 | 0.3% |
| /portrait_header.htm | 4 | 0.3% |
| /pictorial_pics.htm | 4 | 0.3% |
| /Rockchallenge/rc10.htm | 4 | 0.3% |
| /pictorial_frame_set.htm | 4 | 0.3% |
| /Rockchallenge/rc1.htm | 3 | 0.2% |
| /index.htm | 3 | 0.2% |
| /Rockchallenge/rc12.htm | 3 | 0.2% |
| /Rockchallenge/rc87.htm | 3 | 0.2% |
| /Rockchallenge/rc89.htm | 3 | 0.2% |
| /Rockchallenge/rc74.htm | 3 | 0.2% |
| /portraits_frame.htm | 3 | 0.2% |
| /Rockchallenge/rc63.htm | 3 | 0.2% |
| /Rockchallenge/rc13.htm | 3 | 0.2% |
| /Rockchallenge/rc3.htm | 3 | 0.2% |
| /Rockchallenge/rc5.htm | 3 | 0.2% |
| /Rockchallenge/rc94.htm | 3 | 0.2% |
| /Rockchallenge/rc100.htm | 2 | 0.1% |
| /lecture.htm | 2 | 0.1% |
| /Rockchallenge/rc38.htm | 2 | 0.1% |
| /Rockchallenge/rc56.htm | 2 | 0.1% |
| /Rockchallenge/rc7.htm | 2 | 0.1% |
| /Rockchallenge/rc102.htm | 2 | 0.1% |
| /_vti_inf.html | 2 | 0.1% |
| /Rockchallenge/rc70.htm | 2 | 0.1% |
| /Rockchallenge/rc90.htm | 2 | 0.1% |
| /Rockchallenge/rc6.htm | 2 | 0.1% |
| /Rockchallenge/rc25.htm | 2 | 0.1% |
| /Rockchallenge/rc60.htm | 2 | 0.1% |
| /Travel.htm | 2 | 0.1% |
| /TravelHeader.htm | 2 | 0.1% |
| /nickswww.htm | 2 | 0.1% |
| /Rockchallenge/rc8.htm | 2 | 0.1% |
| /Rockchallenge/rc15.htm | 2 | 0.1% |
| /vanessa/index.htm | 2 | 0.1% |
| /Rockchallenge/rc2.htm | 2 | 0.1% |
| /Rockchallenge/rc88.htm | 2 | 0.1% |
| /circle22/gallery_frame.htm | 2 | 0.1% |
| /Rockchallenge/rc86.htm | 2 | 0.1% |
| /Rockchallenge/rc109.htm | 2 | 0.1% |
| /Rockchallenge/rc112.htm | 2 | 0.1% |
| /Rockchallenge/rc105.htm | 2 | 0.1% |
| /circle22/gallery_header.htm | 2 | 0.1% |
| /Rockchallenge/rc76.htm | 2 | 0.1% |
| /Rockchallenge/rc50.htm | 2 | 0.1% |
| /Rockchallenge/rc107.htm | 2 | 0.1% |
| /Rockchallenge/rc95.htm | 2 | 0.1% |
| /circle22/gallery.htm | 2 | 0.1% |
| /Rockchallenge/rc21.htm | 2 | 0.1% |
| /Rockchallenge/rc85.htm | 1 | 0.1% |
| /Rockchallenge/rc92.htm | 1 | 0.1% |
| /Rockchallenge/rc83.htm | 1 | 0.1% |
| /Rockchallenge/rc59.htm | 1 | 0.1% |
| /Rockchallenge/rc68.htm | 1 | 0.1% |
| /Rockchallenge/rc65.htm | 1 | 0.1% |
| /Rockchallenge/rc57.htm | 1 | 0.1% |
| /Rockchallenge/rc110.htm | 1 | 0.1% |
| /Rockchallenge/rc93.htm | 1 | 0.1% |
| /Rockchallenge/rc75.htm | 1 | 0.1% |
| /Rockchallenge/rc82.htm | 1 | 0.1% |
| /Rockchallenge/rc96.htm | 1 | 0.1% |
| /circle22/upp_header.htm | 1 | 0.1% |
| /Rockchallenge/rc58.htm | 1 | 0.1% |
| /Rockchallenge/rc73.htm | 1 | 0.1% |
| /Presentations/bookings.htm | 1 | 0.1% |
| /Rockchallenge/rc64b.htm | 1 | 0.1% |
| /Rockchallenge/rc84.htm | 1 | 0.1% |
| /Rockchallenge/rc106.htm | 1 | 0.1% |
| /Rockchallenge/rc55.htm | 1 | 0.1% |
| /press_frame_set.htm | 1 | 0.1% |
| /Rockchallenge/rc97.htm | 1 | 0.1% |
| /Rockchallenge/rc103.htm | 1 | 0.1% |
| /Rockchallenge/rc46.htm | 1 | 0.1% |
| /Rockchallenge/rc81.htm | 1 | 0.1% |
| /Rockchallenge/rc19.htm | 1 | 0.1% |
| /usage/2000-37.html | 1 | 0.1% |
| /Rockchallenge/rc91.htm | 1 | 0.1% |
| /Rockchallenge/rc54.htm | 1 | 0.1% |
| /Rockchallenge/rc80.htm | 1 | 0.1% |
| /Rockchallenge/rc36.htm | 1 | 0.1% |
| /Rockchallenge/rc27.htm | 1 | 0.1% |
| /Rockchallenge/rc101.htm | 1 | 0.1% |
| /Rockchallenge/rc49.htm | 1 | 0.1% |
| /Rockchallenge/rc30.htm | 1 | 0.1% |
| /Rockchallenge/rc62.htm | 1 | 0.1% |
| /Rockchallenge/rc44.htm | 1 | 0.1% |
| /Rockchallenge/rc79.htm | 1 | 0.1% |
| /Rockchallenge/rc26.htm | 1 | 0.1% |
| /Rockchallenge/rc99.htm | 1 | 0.1% |
| /press_and_pr_header.htm | 1 | 0.1% |
| /Rockchallenge/rc22.htm | 1 | 0.1% |
| /circle22/members_and_news.htm | 1 | 0.1% |
| /Rockchallenge/rc61.htm | 1 | 0.1% |
| /Rockchallenge/rc31.htm | 1 | 0.1% |
| /press_and_pr_pics.htm | 1 | 0.1% |
| /Rockchallenge/rc14.htm | 1 | 0.1% |
| /Rockchallenge/rc43.htm | 1 | 0.1% |
| /Presentations/double_vision_italy.htm | 1 | 0.1% |
| /Rockchallenge/rc34.htm | 1 | 0.1% |
| /Rockchallenge/rc32.htm | 1 | 0.1% |
| /Rockchallenge/rc33.htm | 1 | 0.1% |
| /weddings.htm | 1 | 0.1% |
| /Rockchallenge/rc24.htm | 1 | 0.1% |
| /Rockchallenge/rc4.htm | 1 | 0.1% |
| Site | Hits | Percent |
|---|---|---|
| en1-194.du.tcp.co.uk | 69 | 4.7% |
| en1-205.du.tcp.co.uk | 55 | 3.8% |
| marvin.northernlight.com | 51 | 3.5% |
| inktomi1-gui.server.ntl.com | 42 | 2.9% |
| inh1ts10-qfe0.ims.bt.net | 33 | 2.3% |
| 195.224.57.66 | 27 | 1.9% |
| en1-223.du.tcp.co.uk | 25 | 1.7% |
| en1-199.du.tcp.co.uk | 24 | 1.7% |
| en1-195.du.tcp.co.uk | 24 | 1.7% |
| webcachewp3b.cache.pol.co.uk | 23 | 1.6% |
| cacheflow.wave.co.nz | 23 | 1.6% |
| en1-240.du.tcp.co.uk | 22 | 1.5% |
| u-237.munchen.ipdial.viaginterkom.de | 22 | 1.5% |
| c1-e3a-pas1.hel.fi.kpnqwest.net | 20 | 1.4% |
| cn024.mon.auracom.com | 20 | 1.4% |
| 212.219.2.1 | 20 | 1.4% |
| host62-7-44-234.btinternet.com | 20 | 1.4% |
| host62-7-96-189.btinternet.com | 20 | 1.4% |
| webcachewp1b.cache.pol.co.uk | 17 | 1.2% |
| user213040009178.dial.netline.net.uk | 17 | 1.2% |
| TLD | Hits | Percent | |
|---|---|---|---|
| uk | United Kingdom | 481 | 33% |
| com | Commercial | 470 | 32% |
| net | Network Provider | 189 | 12% |
| nz | New Zealand (Aotearoa) | 26 | 1% |
| de | Germany | 22 | 1% |
| arpa | Old style Arpanet | 11 | 0% |
| ca | Canada | 10 | 0% |
| ar | Argentina | 10 | 0% |
| au | Australia | 10 | 0% |
| org | Non-Profit Organization | 9 | 0% |
| us | United States | 6 | 0% |
| dk | Denmark | 6 | 0% |
| at | Austria | 3 | 0% |
| edu | US Educational | 3 | 0% |
| jp | Japan | 1 | 0% |
| File | Hits |
|---|---|
| /animate.js | 112 |
| /_themes/nick-theme/saftextr.jpg | 111 |
| /robots.txt | 32 |
| /vanessa.htm | 4 |
| /_fpclass/fphoverBeanInfo.class | 4 |
| /images/inglater.gif | 2 |
| /images/rideau.jpg | 2 |
| /double_vision_italy.htm | 1 |
| /Default.html | 1 |
| /icons/blank.gif | 1 |
| /icons/back.gif | 1 |
| /Susan/index.htm | 1 |
| /_fpclass/fphover$COMClassObject.class | 1 |
| /icons/unknown.gif | 1 |
| /nick_scott_photographic_presenta.htm | 1 |
| /bookings.htm | 1 |
| /icons/text.gif | 1 |
| /icons/image2.gif | 1 |
| /index_to_site.htm | 1 |
| /Susan/susan.jpg | 1 |
| Day | Hits | Percent |
|---|---|---|
| Sun | 210 | 14.4 |
| Mon | 121 | 8.3 |
| Tue | 285 | 19.6 |
| Wed | 126 | 8.7 |
| Thu | 202 | 13.9 |
| Fri | 294 | 20.2 |
| Sat | 216 | 14.9 |
| Hour | Hits | Percent |
|---|---|---|
| 00 | 18 | 1.2 |
| 01 | 8 | 0.6 |
| 02 | 11 | 0.8 |
| 03 | 7 | 0.5 |
| 04 | 31 | 2.1 |
| 05 | 31 | 2.1 |
| 06 | 7 | 0.5 |
| 07 | 28 | 1.9 |
| 08 | 38 | 2.6 |
| 09 | 42 | 2.9 |
| 10 | 20 | 1.4 |
| 11 | 39 | 2.7 |
| 12 | 146 | 10.0 |
| 13 | 46 | 3.2 |
| 14 | 29 | 2.0 |
| 15 | 123 | 8.5 |
| 16 | 55 | 3.8 |
| 17 | 124 | 8.5 |
| 18 | 166 | 11.4 |
| 19 | 62 | 4.3 |
| 20 | 70 | 4.8 |
| 21 | 89 | 6.1 |
| 22 | 133 | 9.1 |
| 23 | 131 | 9.0 |
Generated by TCP web-usage script at 00:00 24/09/2000